| Stats | |||||||
|---|---|---|---|---|---|---|---|
| Drawtwine Wax | 10 | 10 | 30 | 5 | |||
| Tendonite | 1 | 1 | 33 | 5 | |||
| Rough Roughrime | 1 | 1 | 33 | 5 | |||
| Verdant Oath Emblem | 20 | 27 | 6 | 1 | |||
| Riverlands Essence | 1 | 1 | 30 | 5 | |||
| Anvils Essence | 1 | 1 | 30 | 5 | |||
| The Nak Nak Key | 1 | 1 | -- | -- | |||
| Scorpion Broodling | 10 | 19 | -- | -- | |||
| Apprentice Mining Pickaxe | 10 | 15 | 133 - 157 Mining XP 250 Max Durability 34 - 40 Mining Speed | 12 | 1 | ||
| Tendonite Fragments | 1 | 1 | 53 | 8 | |||
| Greaseweft Cloth | 30 | 30 | 30 | 5 | |||
| Lawless Package | 1 | 1 | 33 | 5 | |||
| Solvanna Root | 1 | 1 | -- | -- | |||
| Roughrime | 1 | 1 | 53 | 8 | |||
| Runeweld Emblem | 20 | 27 | 6 | 1 | |||
| Thornbound Codex | 10 | 13 | 1008 - 1034 Mag Power 30 Max Durability 252 - 258 Mag Crit Power 86 - 88 Intelligence 195 - 200 Mag Evasion 292 - 299 Healing Crit Chance | 22 | 3 | ||
| Apprentice Mining Bag | 10 | 15 | 45 Mining Capacity 13 - 16 Gathering Quality | 2 | 38 | ||
| Smoldering Ash | 10 | 10 | 30 | 5 | |||
| Hawk Skin | 1 | 1 | 53 | 8 | |||
| Sanding Powder | 10 | 10 | 30 | 5 |
Rows per page