| Stats | |||||||
|---|---|---|---|---|---|---|---|
| Tendonite | 1 | 1 | 33 | 5 | |||
| Rough Roughrime | 1 | 1 | 33 | 5 | |||
| Verdant Oath Emblem | 20 | 27 | 6 | 1 | |||
| The Nak Nak Key | 1 | 1 | -- | -- | |||
| Scorpion Broodling | 10 | 19 | -- | -- | |||
| Apprentice Mining Pickaxe | 10 | 15 | 133 - 157 Mining XP 250 Max Durability 34 - 40 Mining Speed | 12 | 1 | ||
| Lawless Package | 1 | 1 | 33 | 5 | |||
| Tendonite Fragments | 1 | 1 | 53 | 8 | |||
| Thornbound Codex | 10 | 13 | 1008 - 1034 Mag Power 30 Max Durability 252 - 258 Mag Crit Power 86 - 88 Intelligence 195 - 200 Mag Evasion 292 - 299 Healing Crit Chance | 22 | 3 | ||
| Apprentice Mining Bag | 10 | 15 | 45 Mining Capacity 13 - 16 Gathering Quality | 2 | 38 | ||
| Riverlands Essence | 1 | 1 | 30 | 5 | |||
| Smoldering Ash | 10 | 10 | 30 | 5 | |||
| Journeyman Mining Pickaxe | 20 | 25 | 219 - 255 Mining Speed 350 Max Durability 55 - 64 Mining Spoils | 20 | 3 | ||
| Thornbound Ember-Longbow | 10 | 13 | 1134 - 1164 Mag Power 30 Max Durability 125 - 129 Mag Crit Power 86 - 88 Intelligence 49 - 50 Wisdom 98 - 100 Mag Speed | 22 | 3 | ||
| Apprentice Lumberjacking Bag | 10 | 15 | 42 Lumber. Capacity 20 - 25 Lumber. Speed | 2 | 38 | ||
| Apprentice Mining Bag | 10 | 15 | 44 Mining Capacity 15 - 19 Gathering Speed | 2 | 38 | ||
| Protectors Pride | 20 | 24 | 6 | 1 | |||
| Deepweld Longbow | 20 | 29 | 3026 - 3105 Phys Power 54 Max Durability 334 - 343 Phys Crit Power 228 - 234 Strength 648 - 665 Health Regen 195 - 200 Phys Crit Evasion 57 - 59 Constitution | 48 | 7 | ||
| Novice Mining Pickaxe | 1 | 5 | 54 - 56 Mining Speed 150 Max Durability | 4 | 72 | ||
| Slate Weapon Mold | 10 | 10 | 5 | 80 |
Rows per page