| Stats | ||||
|---|---|---|---|---|
| Clay-crusted Leather | 10 | 15 | ||
| Sabatons of Gault | 10 | 16 | 232 - 239 Phys Defense 23 Max Durability 232 - 239 Mag Defense 136 - 139 Mentality 27 - 28 Constitution 174 - 179 Accuracy | |
| Recipe: Sabatons of Gault | 10 | 15 | ||
| Bonestrider | 20 | 20 | ||
| Dull Glint | 1 | 1 | ||
| Wolf Carcass Portion | 1 | 1 | ||
| Raven Carcass Portion | 1 | 1 | ||
| Grem Carcass Portion | 1 | 1 | ||
| Spider Carcass Portion | 1 | 1 | ||
| Wolf Meat | 1 | 1 | ||
| Raven Meat | 1 | 1 | ||
| Grem Meat | 1 | 1 | ||
| Bear Carcass Portion | 1 | 1 | ||
| Raptor Carcass Portion | 10 | 10 | ||
| Giant Bullywog Carcass Portion | 10 | 10 | ||
| Riverdance Otter Carcass Portion | 10 | 10 | ||
| Bork Carcass Portion | 10 | 10 | ||
| Skinwalker Carcass Portion | 10 | 10 | ||
| Bear Meat | 1 | 1 | ||
| Raptor Meat | 10 | 10 |
Rows per page