Stats | |||
---|---|---|---|
![]() | Dim Glint | 1 | |
![]() | Dull Glint | 1 | |
![]() | Copper Hoop Earrings | 1 | 197 - 202 Critical Chance Rating 12 Max Durability |
![]() | Copper Ring | 1 | 197 - 202 Critical Power Rating 12 Max Durability |
![]() | Kaiveki Ceremonial Collar | 1 | 262 - 269 Power Rating 12 Max Durability |
![]() | Zinc Ring | 1 | 171 - 175 Accuracy Rating 13 Max Durability 114 - 117 Penetration Rating |
![]() | Harlequin Trickster Medallion | 1 | 379 - 389 Accuracy Rating 13 Max Durability |
![]() | Ruby Necklace | 1 | 496 - 509 Critical Chance Rating 14 Max Durability |
![]() | Brass Hoop Earrings | 10 | 227 - 233 Max Mana 13 Max Durability |
![]() | Brass Ring | 10 | 136 - 140 Max Mana 13 Max Durability 182 - 186 Health Regeneration Rating |
![]() | Tin Hoop Earrings | 10 | 541 - 555 Magical Power Rating 14 Max Durability |
![]() | Emerald Necklace | 10 | 503 - 516 Magical Power Rating 16 Max Durability 335 - 344 Mana Regeneration Rating |
![]() | Bronze Hoop Earrings | 10 | 716 - 735 Mana Regeneration Rating 15 Max Durability |
![]() | Bone Ring | 10 | 482 - 495 Magical Power Rating 16 Max Durability 36 - 37 Intelligence |
![]() | Halcyonite Earring | 10 | 509 - 522 Healing Power Rating 16 Max Durability 339 - 348 Mana Regeneration Rating |
![]() | Iron Hoop Earring | 20 | 279 - 286 Max Mana 16 Max Durability 186 - 191 Max Health |
![]() | Rividium Ring | 20 | 636 - 653 Magical Power Rating 17 Max Durability 212 - 218 Max Mana |
![]() | Sapphire Earring | 20 | 689 - 707 Magical Power Rating 18 Max Durability 459 - 471 Magical Penetration Rating |
![]() | Sapphire Ring | 20 | 345 - 354 Max Mana 18 Max Durability 459 - 471 Mana Regeneration Rating |
![]() | Sapphire Necklace | 20 | 995 - 1021 Healing Power Rating 20 Max Durability 60 - 62 Mentality |
Rows per page