Stats | |||
---|---|---|---|
![]() | Dim Glint | 1 | |
![]() | Dull Glint | 1 | |
![]() | Copper Spellbook | 1 | 31 - 32 Intelligence 236 - 242 Magical Power Rating 410 - 420 Magical Casting Speed Rating 59 - 61 Magical Penetration Rating 18 Max Durability |
![]() | Copper Energy Spellbook | 1 | 4 Strength 26 Physical Power Rating 7 Physical Penetration Rating 44 - 45 Physical Attack Speed Rating 12 Max Durability |
![]() | Sanctus Spellbook | 1 | 59 - 60 Intelligence 446 - 458 Magical Power Rating 775 - 795 Magical Casting Speed Rating 112 - 115 Magical Penetration Rating 24 Max Durability |
![]() | Sanctus Energy Spellbook | 1 | 59 - 60 Strength 87 - 89 Dexterity 446 - 458 Physical Power Rating 112 - 115 Physical Penetration Rating 24 Max Durability |
![]() | Brass Spellbook | 10 | 72 - 74 Intelligence 105 - 108 Wisdom 544 - 558 Magical Power Rating 136 - 140 Magical Penetration Rating 25 Max Durability |
![]() | Brass Energy Spellbook | 10 | 72 - 74 Strength 544 - 558 Physical Power Rating 136 - 140 Physical Penetration Rating 944 - 969 Physical Critical Power Rating 25 Max Durability |
![]() | Tin Spellbook | 10 | 92 - 95 Intelligence 136 - 139 Wisdom 701 - 720 Magical Power Rating 176 - 180 Magical Penetration Rating 30 Max Durability |
![]() | Tin Energy Spellbook | 10 | 92 - 95 Strength 701 - 720 Physical Power Rating 1218 - 1250 Physical Accuracy Rating 176 - 180 Physical Penetration Rating 30 Max Durability |
![]() | Bronze Spellbook | 10 | 113 - 116 Intelligence 859 - 882 Magical Power Rating 1492 - 1531 Magical Accuracy Rating 215 - 221 Magical Penetration Rating 34 Max Durability |
![]() | Bronze Energy Spellbook | 10 | 113 - 116 Strength 166 - 171 Dexterity 859 - 882 Physical Power Rating 215 - 221 Physical Penetration Rating 34 Max Durability |
![]() | Iron Spellbook | 20 | 146 - 150 Intelligence 216 - 221 Mentality 1114 - 1144 Magical Power Rating 279 - 286 Magical Penetration Rating 40 Max Durability |
![]() | Iron Energy Spellbook | 20 | 146 - 150 Strength 1114 - 1144 Physical Power Rating 279 - 286 Physical Penetration Rating 1936 - 1987 Physical Critical Power Rating 40 Max Durability |
![]() | Rividium Spellbook | 20 | 167 - 171 Intelligence 1272 - 1305 Magical Power Rating 2210 - 2268 Magical Casting Speed Rating 318 - 327 Magical Penetration Rating 45 Max Durability |
![]() | Rividium Energy Spellbook | 20 | 167 - 171 Strength 1272 - 1305 Physical Power Rating 2210 - 2268 Health Regeneration Rating 318 - 327 Physical Penetration Rating 45 Max Durability |
![]() | Steel Spellbook | 20 | 181 - 186 Intelligence 1377 - 1413 Magical Power Rating 2392 - 2455 Magical Critical Chance Rating 345 - 354 Magical Penetration Rating 48 Max Durability |
![]() | Steel Energy Spellbook | 20 | 181 - 186 Strength 1377 - 1413 Physical Power Rating 345 - 354 Physical Penetration Rating 2392 - 2455 Physical Critical Power Rating 48 Max Durability |
![]() | Recipe: Sanctus Spellbook | 1 | |
![]() | Recipe: Sanctus Energy Spellbook | 1 |
Rows per page