Stats | |||
---|---|---|---|
![]() | Sea-Knuckle | 20 | |
![]() | Crushbone Hammer | 20 | 139 - 143 Strength 1058 - 1086 Physical Power Rating 265 - 272 Physical Penetration Rating 1839 - 1887 Physical Critical Power Rating 39 Max Durability |
![]() | Recipe: Crushbone Hammer | 20 | |
![]() | Dim Glint | 1 | |
![]() | Dull Glint | 1 | |
![]() | Copper Hoop Earrings | 1 | 197 - 202 Critical Chance Rating 12 Max Durability |
![]() | Copper Ring | 1 | 197 - 202 Critical Power Rating 12 Max Durability |
![]() | Kaiveki Ceremonial Collar | 1 | 262 - 269 Power Rating 12 Max Durability |
![]() | Zinc Ring | 1 | 171 - 175 Accuracy Rating 114 - 117 Penetration Rating 13 Max Durability |
![]() | Harlequin Trickster Medallion | 1 | 379 - 389 Accuracy Rating 13 Max Durability |
![]() | Zinc Hoop Earrings | 1 | 284 - 292 Physical Attack Speed Rating 13 Max Durability |
![]() | Ruby Necklace | 1 | 496 - 509 Critical Chance Rating 14 Max Durability |
![]() | Brass Hoop Earrings | 10 | 227 - 233 Max Mana 13 Max Durability |
![]() | Brass Ring | 10 | 136 - 140 Max Mana 182 - 186 Health Regeneration Rating 13 Max Durability |
![]() | Emerald Ring | 10 | 377 - 387 Physical Power Rating 252 - 258 Physical Penetration Rating 15 Max Durability |
![]() | Bronze Ring | 10 | 144 - 147 Max Health 430 - 441 Power Rating 15 Max Durability |
![]() | Bronze Medallion | 1 | 573 - 588 Critical Chance Rating 382 - 392 Accuracy Rating 17 Max Durability |
![]() | Bone Earring | 10 | 804 - 825 Physical Power Rating 16 Max Durability |
![]() | Bone Necklace | 10 | 573 - 588 Physical Power Rating 382 - 392 Physical Critical Chance Rating 17 Max Durability |
![]() | Iron Hoop Earring | 20 | 186 - 191 Max Health 279 - 286 Max Mana 16 Max Durability |
Rows per page