Stats | ||||
---|---|---|---|---|
![]() | Bloodsoaked Wraps | 10 | 17 | |
![]() | Bloodstained Hands | 10 | 19 | 462 - 474 Mag Defense 22 Max Durability 97 - 99 Wisdom 185 - 190 Mag Crit Power 124 - 127 Mag Crit Evasion |
![]() | Recipe: Bloodstained Hands | 10 | 15 | |
![]() | Recipe: Oracle's Eye | 20 | 25 | |
![]() | Recipe: Riverlands Treasure Map | 1 | 5 | |
![]() | Recipe: Divination Mirror | 10 | 15 | |
![]() | Recipe: Mystic Lense | 1 | 5 | |
![]() | Dull Glint | 1 | 1 | |
![]() | Broken Mirror | 20 | 20 | |
![]() | Kindletraced Earring | 10 | 13 | 195 - 200 Crit Evasion 14 Max Durability 195 - 200 Power 98 - 100 Evasion |
![]() | Kindletraced Ring | 10 | 13 | 243 - 250 Healing Power 14 Max Durability 146 - 150 Mana Regen 98 - 100 Crit Chance |
![]() | Kindletraced Necklace | 10 | 13 | 259 - 266 Healing Crit Chance 16 Max Durability 195 - 200 Healing Power 195 - 200 Mana Regen |
![]() | Bone Earring | 10 | 16 | 188 - 193 Phys Crit Defense 15 Max Durability 188 - 193 Mag Crit Defense 250 - 257 Accuracy |
![]() | Bone Ring | 10 | 16 | 250 - 257 Mag Power 15 Max Durability 94 - 97 Max Mana 24 - 25 Intelligence |
![]() | Bone Necklace | 10 | 16 | 333 - 342 Phys Defense 17 Max Durability 32 - 33 Constitution 125 - 129 Max Health |
![]() | Halcyonite Earring | 10 | 19 | 308 - 316 Crit Defense 16 Max Durability 231 - 237 Crit Evasion 29 - 30 Constitution |
![]() | Halcyonite Ring | 10 | 19 | 308 - 316 Mag Speed 16 Max Durability 231 - 237 Mag Defense 231 - 237 Mag Evasion |
![]() | Halcyonite Necklace | 10 | 19 | 411 - 422 Phys Evasion 18 Max Durability 308 - 316 Mag Defense 154 - 158 Max Health |
![]() | Cindertouched Earring | 1 | 3 | 50 - 51 Power 11 Max Durability 50 - 51 Crit Chance |
![]() | Cindertouched Ring | 1 | 3 | 50 - 51 Power 11 Max Durability 25 - 26 Max Health |
Rows per page