Stats | |||
---|---|---|---|
![]() | Dim Glint | 1 | |
![]() | Dull Glint | 1 | |
![]() | Glintbound Bezoar | 1 | |
![]() | Copper Hoop Earrings | 1 | 197 - 202 Critical Chance Rating 12 Max Durability |
![]() | Copper Ring | 1 | 197 - 202 Critical Power Rating 12 Max Durability |
![]() | Kaiveki Ceremonial Collar | 1 | 262 - 269 Power Rating 12 Max Durability |
![]() | Harlequin Trickster Medallion | 1 | 379 - 389 Accuracy Rating 13 Max Durability |
![]() | Zinc Hoop Earrings | 1 | 284 - 292 Physical Attack Speed Rating 13 Max Durability |
![]() | Ruby Earrings | 1 | 372 - 382 Critical Avoidance Rating 13 Max Durability |
![]() | Ruby Necklace | 1 | 496 - 509 Critical Chance Rating 14 Max Durability |
![]() | Ruby Ring | 1 | 112 - 115 Max Health 13 Max Durability 75 - 77 Max Mana |
![]() | Brass Hoop Earring | 10 | 227 - 233 Max Mana 13 Max Durability |
![]() | Brass Ring | 10 | 136 - 140 Max Mana 13 Max Durability 182 - 186 Health Regeneration Rating |
![]() | Dunzantine Chain Necklace | 10 | 363 - 372 Evasion Rating 14 Max Durability 242 - 248 Mana Regeneration Rating |
![]() | Tin Ring | 10 | 163 - 167 Max Health 14 Max Durability 25 Constitution |
![]() | Tin Medallion | 10 | 433 - 444 Mitigation Rating 15 Max Durability 145 - 148 Max Health |
![]() | Tin Hoop Earrings | 10 | 541 - 555 Magical Power Rating 14 Max Durability |
![]() | Emerald Earring | 10 | 314 - 323 Max Health 15 Max Durability |
![]() | Emerald Necklace | 10 | 503 - 516 Magical Power Rating 16 Max Durability 335 - 344 Mana Regeneration Rating |
![]() | Bronze Ring | 10 | 430 - 441 Power Rating 15 Max Durability 144 - 147 Max Health |
Rows per page