Stats | ||||
---|---|---|---|---|
![]() | Corvus' Eye | 20 | 28 | |
![]() | Corvus' Feather | 20 | 28 | |
![]() | Dirgefeather Sigil | 20 | 29 | 933 - 958 Phys Speed 19 Max Durability |
![]() | Cloak of Ill Omens | 20 | 29 | 389 - 399 Max Health 10 Wisdom 286 - 293 Crit Defense 156 - 160 Crit Power 19 Max Durability |
![]() | Recipe: Dirgefeather Sigil | 20 | 25 | |
![]() | Recipe: Cloak of Ill Omens | 20 | 25 | |
![]() | Dull Glint | 1 | 1 | |
![]() | Glintbound Bezoar | 1 | 1 | 100 Max Durability 1 Crate Robustness |
![]() | Raven Bone | 1 | 1 | |
![]() | Raven Feather | 1 | 1 | |
![]() | Droppings | 1 | 1 |
Rows per page