| Stats | ||||
|---|---|---|---|---|
| Dull Glint | 1 | 1 | ||
| Horn of Firebrand | 1 | 1 | 100 Max Durability 1 Crate Robustness | |
| Aegis of Soot | 20 | 29 | 93 - 95 Strength 14 Constitution 408 - 419 Phys Defense 271 - 278 Phys Block Chance 237 - 243 Crit Chance 25 Max Durability 682 - 700 Phys Block Defense 184 - 189 Disable Defense | |
| Cindersong | 20 | 29 | 473 - 485 Max Mana 277 - 285 Strength 3675 - 3772 Phys Power 551 - 566 Health Regen 406 - 416 Phys Crit Power 394 - 404 Crit Power 54 Max Durability | |
| Streamsilver Sword | 20 | 29 | 185 - 190 Strength 1632 - 1675 Phys Power 210 - 216 Phys Crit Power 1089 - 1118 Phys Speed 368 - 377 Crit Chance 473 - 485 Disable Accuracy 39 Max Durability | |
| Bladebinders' Montante | 20 | 29 | 277 - 285 Strength 40 - 41 Mentality 3266 - 3352 Phys Power 815 - 836 Phys Speed 630 - 646 Power 54 Max Durability 630 - 646 Disable Power | |
| Recipe: Cindersong | 20 | 25 | ||
| Recipe: Aegis of Soot | 20 | 25 | ||
| Recipe: Streamsilver Sword | 20 | 25 | ||
| Recipe: Bladebinders' Montante | 20 | 25 | ||
| Firebrand's Scale | 20 | 29 | ||
| Glintbound Bezoar | 1 | 1 | 100 Max Durability 1 Crate Robustness | |
| Recipe: Journeyman Enchanting Scroll of Redemption | 20 | 25 | ||
| Recipe: Journeyman Enchanting Scroll of Success | 20 | 25 | ||
| Recipe: Enchanting Scroll of Perfect Success | 20 | 25 |
Rows per page