| Stats | ||||
|---|---|---|---|---|
| Dull Glint | 1 | 1 | ||
| Horn of Firebrand | 1 | 1 | 100 Max Durability 1 Crate Robustness | |
| Aegis of Soot | 20 | 29 | 76 - 78 Strength 11 - 12 Constitution 336 - 345 Phys Defense 223 - 229 Phys Block Chance 195 - 200 Crit Chance 25 Max Durability 562 - 577 Phys Block Defense 152 - 156 Disable Defense | |
| Cindersong | 20 | 29 | 260 - 266 Max Mana 228 - 234 Strength 3026 - 3105 Phys Power 454 - 466 Health Regen 334 - 343 Phys Crit Power 324 - 333 Crit Power 54 Max Durability | |
| Streamsilver Sword | 20 | 29 | 152 - 156 Strength 1344 - 1379 Phys Power 173 - 178 Phys Crit Power 897 - 920 Phys Speed 303 - 311 Crit Chance 389 - 399 Disable Accuracy 39 Max Durability | |
| Bladebinders' Montante | 20 | 29 | 228 - 234 Strength 33 - 34 Mentality 2689 - 2759 Phys Power 671 - 689 Phys Speed 519 - 532 Power 54 Max Durability 519 - 532 Disable Power | |
| Recipe: Cindersong | 20 | 25 | ||
| Recipe: Aegis of Soot | 20 | 25 | ||
| Recipe: Streamsilver Sword | 20 | 25 | ||
| Recipe: Bladebinders' Montante | 20 | 25 | ||
| Firebrand's Scale | 20 | 29 | ||
| Glintbound Bezoar | 1 | 1 | 100 Max Durability 1 Crate Robustness | |
| Recipe: Journeyman Enchanting Scroll of Redemption | 20 | 25 | ||
| Recipe: Journeyman Enchanting Scroll of Success | 20 | 25 | ||
| Recipe: Enchanting Scroll of Perfect Success | 20 | 25 |
Rows per page