Stats | |||
---|---|---|---|
![]() | Dim Glint | 1 | |
![]() | Dull Glint | 1 | |
![]() | Horn of Firebrand | 1 | |
![]() | Aegis of Soot | 20 | 70 - 72 Strength 199 - 204 Armor 133 - 136 Physical Block Chance Rating 920 - 944 Fire Mitigation Rating 25 Max Durability 331 - 340 Physical Block Mitigation Rating |
![]() | Cindersong | 20 | 208 - 214 Strength 1786 - 1833 Physical Power Rating 199 - 204 Physical Penetration Rating 54 Max Durability 2758 - 2830 Additive Weapon Fire Damage Rating |
![]() | Streamsilver Sword | 20 | 139 - 143 Strength 205 - 210 Constitution 794 - 815 Physical Power Rating 529 - 543 Physical Attack Speed Rating 39 Max Durability |
![]() | Bladebinders' Montante | 20 | 208 - 214 Strength 1587 - 1629 Physical Power Rating 397 - 408 Physical Attack Speed Rating 54 Max Durability 2758 - 2830 Additive Weapon Fire Damage Rating |
![]() | Recipe: Cindersong | 20 | |
![]() | Recipe: Aegis of Soot | 20 | |
![]() | Recipe: Streamsilver Sword | 20 | |
![]() | Recipe: Bladebinders' Montante | 20 | |
![]() | Firebrand's Scale | 20 | |
![]() | Glintbound Bezoar | 1 | |
![]() | Recipe: Journeyman Enchanting Scroll of Redemption | 20 | |
![]() | Recipe: Journeyman Enchanting Scroll of Success | 20 | |
![]() | Recipe: Enchanting Scroll of Perfect Success | 20 |
Rows per page