Stats | ||||
---|---|---|---|---|
![]() | Soot Covered Leather | 20 | 29 | |
![]() | Braithreach Stompers | 20 | 29 | 389 - 399 Phys Defense 28 Max Durability 389 - 399 Mag Defense 162 - 167 Dexterity 104 - 107 Accuracy 130 - 133 Disable Evasion 36 - 37 Constitution |
![]() | Recipe: Braithreach Stompers | 20 | 25 | |
![]() | Dull Glint | 1 | 1 | |
![]() | Slagbreaker Miner's Skivvies | 20 | 27 | 83 - 87 Mining Spoils 37 Max Durability 48 - 51 Mining Quality 206 - 212 Phys Crit Chance |
![]() | Slagbreaker Miner's Shirt | 20 | 27 | 83 - 87 Mining Quality 37 Max Durability 42 - 44 Mining Spoils 206 - 212 Max Health |
![]() | Slagbreaker's Mining Tool Belt | 20 | 27 | 83 - 87 Mining XP 37 Max Durability 48 - 51 Mining Speed 206 - 212 Fire Defense |
![]() | Slagbreaker's Mining Bag | 20 | 27 | 62 Mining Capacity 19 - 22 Mining Spoils 19 - 22 Mining Quality |
![]() | Recipe: Slagbreaker's Mining Tool Belt | 20 | 27 | |
![]() | Recipe: Slagbreaker Miner's Skivvies | 20 | 25 | |
![]() | Recipe: Slagbreaker Miner's Shirt | 20 | 27 | |
![]() | Recipe: Slagbreaker's Mining Pickaxe | 20 | 27 | |
![]() | Recipe: Slagbreaker's Mining Bag | 20 | 27 | |
![]() | Kindletraced Earring | 10 | 13 | 195 - 200 Crit Evasion 14 Max Durability 195 - 200 Power 98 - 100 Evasion |
![]() | Kindletraced Ring | 10 | 13 | 243 - 250 Healing Power 14 Max Durability 146 - 150 Mana Regen 98 - 100 Crit Chance |
![]() | Kindletraced Necklace | 10 | 13 | 259 - 266 Healing Crit Chance 16 Max Durability 195 - 200 Healing Power 195 - 200 Mana Regen |
![]() | Bone Earring | 10 | 16 | 188 - 193 Phys Crit Defense 15 Max Durability 188 - 193 Mag Crit Defense 250 - 257 Accuracy |
![]() | Bone Ring | 10 | 16 | 250 - 257 Mag Power 15 Max Durability 94 - 97 Max Mana 24 - 25 Intelligence |
![]() | Bone Necklace | 10 | 16 | 333 - 342 Phys Defense 17 Max Durability 32 - 33 Constitution 125 - 129 Max Health |
![]() | Halcyonite Earring | 10 | 19 | 308 - 316 Crit Defense 16 Max Durability 231 - 237 Crit Evasion 29 - 30 Constitution |
Rows per page