Stats | ||||
---|---|---|---|---|
![]() | Mosseus Armor Fragments | 10 | 19 | |
![]() | Bracers of Retribution | 10 | 19 | 385 - 395 Phys Defense 20 Max Durability 81 - 83 Dexterity 167 - 172 Power 90 - 93 Phys Evasion |
![]() | Recipe: Bracers of Retribution | 10 | 15 | |
![]() | Dull Glint | 1 | 1 | |
![]() | Broken Mirror | 20 | 20 | |
![]() | Stone of Divulgence | 1 | 1 | |
![]() | Kindletraced Earring | 10 | 13 | 195 - 200 Crit Evasion 14 Max Durability 195 - 200 Power 98 - 100 Evasion |
![]() | Kindletraced Ring | 10 | 13 | 243 - 250 Healing Power 14 Max Durability 146 - 150 Mana Regen 98 - 100 Crit Chance |
![]() | Kindletraced Necklace | 10 | 13 | 259 - 266 Healing Crit Chance 16 Max Durability 195 - 200 Healing Power 195 - 200 Mana Regen |
![]() | Bone Earring | 10 | 16 | 188 - 193 Phys Crit Defense 15 Max Durability 188 - 193 Mag Crit Defense 250 - 257 Accuracy |
![]() | Bone Ring | 10 | 16 | 250 - 257 Mag Power 15 Max Durability 94 - 97 Max Mana 24 - 25 Intelligence |
![]() | Bone Necklace | 10 | 16 | 333 - 342 Phys Defense 17 Max Durability 32 - 33 Constitution 125 - 129 Max Health |
![]() | Halcyonite Earring | 10 | 19 | 308 - 316 Crit Defense 16 Max Durability 231 - 237 Crit Evasion 29 - 30 Constitution |
![]() | Halcyonite Ring | 10 | 19 | 308 - 316 Mag Speed 16 Max Durability 231 - 237 Mag Defense 231 - 237 Mag Evasion |
![]() | Halcyonite Necklace | 10 | 19 | 411 - 422 Phys Evasion 18 Max Durability 308 - 316 Mag Defense 154 - 158 Max Health |
![]() | Cindertouched Earring | 1 | 3 | 50 - 51 Power 11 Max Durability 50 - 51 Crit Chance |
![]() | Cindertouched Ring | 1 | 3 | 50 - 51 Power 11 Max Durability 25 - 26 Max Health |
![]() | Cindertouched Necklace | 1 | 3 | 33 - 34 Max Health 12 Max Durability 33 - 34 Max Mana |
![]() | Glimmerbound Earring | 1 | 6 | 100 - 102 Phys Crit Evasion 12 Max Durability 100 - 102 Mag Crit Evasion |
![]() | Glimmerbound Ring | 1 | 6 | 119 - 123 Phys Crit Chance 12 Max Durability 80 - 82 Accuracy |
Rows per page