| Stats | ||||
|---|---|---|---|---|
| Blood of the Conscript | 20 | 29 | ||
| Sorrow's Edge | 20 | 29 | 3266 - 3352 Phys Power 54 Max Durability 815 - 836 Phys Speed 277 - 285 Strength 394 - 404 Power 40 - 41 Mentality 866 - 889 Crit Defense | |
| Recipe: Sorrow's Edge | 20 | 29 | ||
| Dull Glint | 1 | 1 | ||
| Insulated Beaithreach Skivvies | 20 | 27 | 96 - 102 Metalwork. Speed 37 Max Durability 35 - 37 Metalworking XP 103 - 106 Max Health | |
| Insulated Braithreach Shirt | 20 | 27 | 83 - 87 Metalwork. Quality 37 Max Durability 42 - 44 Metalwork. Spoils 412 - 423 Phys Power | |
| Insulated Braithreach Tool Belt | 20 | 27 | 96 - 102 Metalwork. Spoils 37 Max Durability 35 - 37 Metalwork. Quality 206 - 212 Fire Defense | |
| Recipe: Insulated Braithreach Tool Belt | 20 | 27 | ||
| Recipe: Insulated Braithreach Skivvies | 20 | 27 | ||
| Recipe: Insulated Braithreach Shirt | 20 | 27 | ||
| Kindletraced Earring | 10 | 13 | 220 - 226 Crit Evasion 14 Max Durability 220 - 226 Power 110 - 113 Evasion | |
| Kindletraced Ring | 10 | 13 | 275 - 282 Healing Power 14 Max Durability 165 - 169 Mana Regen 110 - 113 Crit Chance | |
| Kindletraced Necklace | 10 | 13 | 293 - 301 Healing Crit Chance 16 Max Durability 220 - 226 Healing Power 220 - 226 Mana Regen | |
| Emberdrawn Earring | 10 | 16 | 218 - 224 Phys Crit Defense 15 Max Durability 218 - 224 Mag Crit Defense 290 - 298 Accuracy | |
| Emberdrawn Ring | 10 | 16 | 290 - 298 Mag Power 15 Max Durability 164 - 168 Max Mana 28 Intelligence | |
| Emberdrawn Necklace | 10 | 16 | 387 - 397 Phys Defense 17 Max Durability 37 - 38 Constitution 218 - 224 Max Health | |
| Heartfired Earring | 10 | 19 | 364 - 374 Crit Defense 16 Max Durability 273 - 281 Crit Evasion 35 - 36 Constitution | |
| Heartfired Ring | 10 | 19 | 364 - 374 Mag Speed 16 Max Durability 273 - 281 Mag Defense 273 - 281 Mag Evasion | |
| Heartfired Necklace | 10 | 19 | 486 - 498 Phys Evasion 18 Max Durability 364 - 374 Mag Defense 273 - 281 Max Health | |
| Cindertouched Earring | 1 | 3 | 37 - 38 Power 11 Max Durability 37 - 38 Crit Chance |
Rows per page