| Stats | ||||
|---|---|---|---|---|
| Dull Glint | 1 | 1 | ||
| Lightning Rune | 10 | 10 | ||
| Kindletraced Earring | 10 | 13 | 220 - 226 Crit Evasion 14 Max Durability 220 - 226 Power 110 - 113 Evasion | |
| Kindletraced Ring | 10 | 13 | 275 - 282 Healing Power 14 Max Durability 165 - 169 Mana Regen 110 - 113 Crit Chance | |
| Kindletraced Necklace | 10 | 13 | 293 - 301 Healing Crit Chance 16 Max Durability 220 - 226 Healing Power 220 - 226 Mana Regen | |
| Emberdrawn Earring | 10 | 16 | 218 - 224 Phys Crit Defense 15 Max Durability 218 - 224 Mag Crit Defense 290 - 298 Accuracy | |
| Emberdrawn Ring | 10 | 16 | 290 - 298 Mag Power 15 Max Durability 164 - 168 Max Mana 28 Intelligence | |
| Emberdrawn Necklace | 10 | 16 | 387 - 397 Phys Defense 17 Max Durability 37 - 38 Constitution 218 - 224 Max Health | |
| Heartfired Earring | 10 | 19 | 364 - 374 Crit Defense 16 Max Durability 273 - 281 Crit Evasion 35 - 36 Constitution | |
| Heartfired Ring | 10 | 19 | 364 - 374 Mag Speed 16 Max Durability 273 - 281 Mag Defense 273 - 281 Mag Evasion | |
| Heartfired Necklace | 10 | 19 | 486 - 498 Phys Evasion 18 Max Durability 364 - 374 Mag Defense 273 - 281 Max Health | |
| Cindertouched Earring | 1 | 3 | 37 - 38 Power 11 Max Durability 37 - 38 Crit Chance | |
| Cindertouched Ring | 1 | 3 | 37 - 38 Power 11 Max Durability 28 - 29 Max Health | |
| Cindertouched Necklace | 1 | 3 | 37 - 38 Max Health 12 Max Durability 37 - 38 Max Mana | |
| Glimmerbound Earring | 1 | 6 | 96 - 99 Phys Crit Evasion 12 Max Durability 96 - 99 Mag Crit Evasion | |
| Glimmerbound Ring | 1 | 6 | 115 - 118 Phys Crit Chance 12 Max Durability 77 - 79 Accuracy | |
| Glimmerbound Necklace | 1 | 6 | 128 - 131 Mag Power 13 Max Durability 128 - 131 Mag Speed | |
| Forgebound Earring | 1 | 9 | 201 - 206 Evasion 13 Max Durability 134 - 137 Mag Power | |
| Forgebound Ring | 1 | 9 | 167 - 172 Phys Crit Power 13 Max Durability 21 - 22 Dexterity | |
| Forgebound Necklace | 1 | 9 | 34 - 35 Strength 14 Max Durability 23 Constitution |
Rows per page