Stats | |||
---|---|---|---|
![]() | Grizzler's Hide | 20 | |
![]() | Grizzler's Tooth | 20 | |
![]() | Grizzler's Teeth | 20 | 995 - 1021 Physical Power Rating 536 - 550 Physical Critical Chance Rating 20 Max Durability |
![]() | Grizzler Hide Sleeves | 20 | 107 - 110 Dexterity 765 - 785 Physical Power Rating 96 - 99 Armor 96 - 99 Magic Resist 23 Max Durability |
![]() | Recipe: Grizzler's Teeth | 20 | |
![]() | Recipe: Grizzler Hide Sleeves | 20 | |
![]() | Dim Glint | 1 | |
![]() | Dull Glint | 1 | |
![]() | Bear Bone | 1 | |
![]() | Glintbound Bezoar | 1 | |
![]() | Droppings | 1 |
Rows per page