Stats | |||
---|---|---|---|
![]() | Dim Glint | 1 | |
![]() | Dull Glint | 1 | |
![]() | Tumok's Totem | 1 | |
![]() | Longbow of Briarhome | 20 | 208 - 214 Strength 1786 - 1833 Physical Power Rating 2758 - 2830 Health Regeneration Rating 199 - 204 Physical Penetration Rating 54 Max Durability |
![]() | Mace of Briarhome | 20 | 139 - 143 Strength 1058 - 1086 Physical Power Rating 1839 - 1887 Health Regeneration Rating 265 - 272 Physical Penetration Rating 39 Max Durability |
![]() | Scepter of Briarhome | 20 | 139 - 143 Intelligence 992 - 1018 Magical Power Rating 331 - 340 Magical Casting Speed Rating 1839 - 1887 Health Regeneration Rating 39 Max Durability |
![]() | Shield of Briarhome | 20 | 70 - 72 Strength 199 - 204 Armor 133 - 136 Physical Block Chance Rating 920 - 944 Health Regeneration Rating 25 Max Durability 331 - 340 Physical Block Mitigation Rating |
![]() | Shortbow of Briarhome | 20 | 208 - 214 Strength 1191 - 1222 Physical Power Rating 2758 - 2830 Health Regeneration Rating 794 - 815 Physical Attack Speed Rating 54 Max Durability |
![]() | Sword of Briarhome | 20 | 139 - 143 Strength 794 - 815 Physical Power Rating 1839 - 1887 Health Regeneration Rating 529 - 543 Physical Attack Speed Rating 39 Max Durability |
![]() | Greatsword of Briarhome | 20 | 208 - 214 Strength 1587 - 1629 Physical Power Rating 2758 - 2830 Health Regeneration Rating 397 - 408 Physical Attack Speed Rating 54 Max Durability |
![]() | Wand of Briarhome | 20 | 139 - 143 Intelligence 926 - 950 Magical Power Rating 397 - 408 Magical Casting Speed Rating 1839 - 1887 Health Regeneration Rating 39 Max Durability |
![]() | Recipe: Longbow of Briarhome | 20 | |
![]() | Recipe: Mace of Briarhome | 20 | |
![]() | Recipe: Scepter of Briarhome | 20 | |
![]() | Recipe: Shield of Briarhome | 20 | |
![]() | Recipe: Shortbow of Briarhome | 20 | |
![]() | Recipe: Sword of Briarhome | 20 | |
![]() | Recipe: Greatsword of Briarhome | 20 | |
![]() | Recipe: Wand of Briarhome | 20 | |
![]() | Tumok's Tree Bark | 20 |
Rows per page