Stats | ||||
---|---|---|---|---|
![]() | Tension Canister | 1 | 9 | |
![]() | Cracked Borehammer | 1 | 9 | 37 - 38 Strength 435 - 446 Phys Power 109 - 112 Phys Crit Chance 210 - 215 Phys Crit Power 19 Max Durability |
![]() | Recipe: Cracked Borehammer | 1 | 9 | |
![]() | Dull Glint | 1 | 1 | |
![]() | Glintbound Bezoar | 1 | 1 | 100 Max Durability 1 Crate Robustness |
![]() | Basalt | 1 | 1 | |
![]() | Granite | 1 | 1 | |
![]() | Slate | 10 | 10 | |
![]() | Limestone | 20 | 20 |
Rows per page