Stats | |||
---|---|---|---|
![]() | Dim Glint | 1 | |
![]() | Dull Glint | 1 | |
![]() | Glintbound Bezoar | 1 | |
![]() | Copper Hoop Earring | 1 | 197 - 202 Critical Chance Rating 12 Max Durability |
![]() | Copper Ring | 1 | 197 - 202 Critical Power Rating 12 Max Durability |
![]() | Copper Chain Necklace | 1 | 262 - 269 Power Rating 12 Max Durability |
![]() | Zinc Ring | 1 | 171 - 175 Accuracy Rating 13 Max Durability 114 - 117 Penetration Rating |
![]() | Zinc Chain Necklace | 1 | 379 - 389 Accuracy Rating 13 Max Durability |
![]() | Zinc Hoop Earring | 1 | 284 - 292 Physical Attack Speed Rating 13 Max Durability |
![]() | Ruby Necklace | 1 | 496 - 509 Critical Chance Rating 14 Max Durability |
![]() | Brass Hoop Earring | 10 | 227 - 233 Max Mana 13 Max Durability |
![]() | Brass Ring | 10 | 136 - 140 Max Mana 13 Max Durability 182 - 186 Health Regeneration Rating |
![]() | Emerald Ring | 10 | 377 - 387 Physical Power Rating 15 Max Durability 252 - 258 Physical Penetration Rating |
![]() | Bronze Ring | 10 | 430 - 441 Power Rating 15 Max Durability 144 - 147 Max Health |
![]() | Bronze Chain Necklace | 1 | 573 - 588 Critical Chance Rating 17 Max Durability 382 - 392 Accuracy Rating |
![]() | Bone Earring | 10 | 804 - 825 Physical Power Rating 16 Max Durability |
![]() | Bone Necklace | 10 | 573 - 588 Physical Power Rating 17 Max Durability 382 - 392 Physical Critical Chance Rating |
![]() | Iron Hoop Earring | 20 | 279 - 286 Max Mana 16 Max Durability 186 - 191 Max Health |
![]() | Iron Ring | 20 | 557 - 572 Physical Power Rating 16 Max Durability 186 - 191 Max Health |
![]() | Rividium Necklace | 20 | 103 - 105 Strength 20 Max Durability 495 - 508 Physical Critical Chance Rating |
Rows per page