| Stats | ||||
|---|---|---|---|---|
| Dull Glint | 1 | 1 | ||
| Kindletraced Earring | 10 | 13 | 220 - 226 Crit Evasion 220 - 226 Power 110 - 113 Evasion 14 Max Durability | |
| Kindletraced Ring | 10 | 13 | 165 - 169 Mana Regen 275 - 282 Healing Power 110 - 113 Crit Chance 14 Max Durability | |
| Kindletraced Necklace | 10 | 13 | 220 - 226 Mana Regen 220 - 226 Healing Power 293 - 301 Healing Crit Chance 16 Max Durability | |
| Emberdrawn Earring | 10 | 16 | 218 - 224 Phys Crit Defense 218 - 224 Mag Crit Defense 290 - 298 Accuracy 15 Max Durability | |
| Emberdrawn Ring | 10 | 16 | 164 - 168 Max Mana 28 Intelligence 290 - 298 Mag Power 15 Max Durability | |
| Emberdrawn Necklace | 10 | 16 | 218 - 224 Max Health 37 - 38 Constitution 387 - 397 Phys Defense 17 Max Durability | |
| Heartfired Earring | 10 | 19 | 35 - 36 Constitution 364 - 374 Crit Defense 273 - 281 Crit Evasion 16 Max Durability | |
| Heartfired Ring | 10 | 19 | 364 - 374 Mag Speed 273 - 281 Mag Defense 273 - 281 Mag Evasion 16 Max Durability | |
| Heartfired Necklace | 10 | 19 | 273 - 281 Max Health 486 - 498 Phys Evasion 364 - 374 Mag Defense 18 Max Durability | |
| Cindertouched Earring | 1 | 3 | 37 - 38 Crit Chance 37 - 38 Power 11 Max Durability | |
| Cindertouched Ring | 1 | 3 | 28 - 29 Max Health 37 - 38 Power 11 Max Durability | |
| Cindertouched Necklace | 1 | 3 | 37 - 38 Max Health 37 - 38 Max Mana 12 Max Durability | |
| Glimmerbound Earring | 1 | 6 | 96 - 99 Phys Crit Evasion 96 - 99 Mag Crit Evasion 12 Max Durability | |
| Glimmerbound Ring | 1 | 6 | 115 - 118 Phys Crit Chance 77 - 79 Accuracy 12 Max Durability | |
| Glimmerbound Necklace | 1 | 6 | 128 - 131 Mag Power 128 - 131 Mag Speed 13 Max Durability | |
| Forgebound Earring | 1 | 9 | 134 - 137 Mag Power 201 - 206 Evasion 13 Max Durability | |
| Forgebound Ring | 1 | 9 | 21 - 22 Dexterity 167 - 172 Phys Crit Power 13 Max Durability | |
| Forgebound Necklace | 1 | 9 | 34 - 35 Strength 23 Constitution 14 Max Durability | |
| Fireveined Earring | 20 | 23 | 30 Constitution 351 - 360 Crit Chance 351 - 360 Accuracy 234 - 240 Disable Accuracy 17 Max Durability |
Rows per page