| Stats | ||||
|---|---|---|---|---|
| Digested Silk Spool | 20 | 23 | ||
| Broken Alluring Stick | 20 | 23 | ||
| Silkwind Leggings | 20 | 24 | 876 - 899 Mag Defense 31 Max Durability 256 - 263 Mentality 219 - 225 Mana Regen 365 - 375 Accuracy 146 - 150 Mag Crit Defense | |
| Wand of Allurement | 20 | 26 | 1656 - 1700 Mag Power 36 Max Durability 710 - 728 Mag Speed 161 - 165 Intelligence 411 - 422 Healing Crit Chance 137 - 141 Mag Crit Evasion 365 - 375 Healing Crit Power | |
| Recipe: Wand of Allurement | 20 | 25 | ||
| Recipe: Silkwind Leggings | 20 | 25 | ||
| Dull Glint | 1 | 1 | ||
| Kindletraced Earring | 10 | 13 | 220 - 226 Crit Evasion 14 Max Durability 220 - 226 Power 110 - 113 Evasion | |
| Kindletraced Ring | 10 | 13 | 275 - 282 Healing Power 14 Max Durability 165 - 169 Mana Regen 110 - 113 Crit Chance | |
| Kindletraced Necklace | 10 | 13 | 293 - 301 Healing Crit Chance 16 Max Durability 220 - 226 Healing Power 220 - 226 Mana Regen | |
| Emberdrawn Earring | 10 | 16 | 218 - 224 Phys Crit Defense 15 Max Durability 218 - 224 Mag Crit Defense 290 - 298 Accuracy | |
| Emberdrawn Ring | 10 | 16 | 290 - 298 Mag Power 15 Max Durability 164 - 168 Max Mana 28 Intelligence | |
| Emberdrawn Necklace | 10 | 16 | 387 - 397 Phys Defense 17 Max Durability 37 - 38 Constitution 218 - 224 Max Health | |
| Heartfired Earring | 10 | 19 | 364 - 374 Crit Defense 16 Max Durability 273 - 281 Crit Evasion 35 - 36 Constitution | |
| Heartfired Ring | 10 | 19 | 364 - 374 Mag Speed 16 Max Durability 273 - 281 Mag Defense 273 - 281 Mag Evasion | |
| Heartfired Necklace | 10 | 19 | 486 - 498 Phys Evasion 18 Max Durability 364 - 374 Mag Defense 273 - 281 Max Health | |
| Cindertouched Earring | 1 | 3 | 37 - 38 Power 11 Max Durability 37 - 38 Crit Chance | |
| Cindertouched Ring | 1 | 3 | 37 - 38 Power 11 Max Durability 28 - 29 Max Health | |
| Cindertouched Necklace | 1 | 3 | 37 - 38 Max Health 12 Max Durability 37 - 38 Max Mana | |
| Glimmerbound Earring | 1 | 6 | 96 - 99 Phys Crit Evasion 12 Max Durability 96 - 99 Mag Crit Evasion |
Rows per page