Stats | ||||
---|---|---|---|---|
![]() | Thalora's Lash | 20 | 29 | |
![]() | Blood Hoop | 20 | 29 | 389 - 399 Healing Power 19 Max Durability 389 - 399 Healing Crit Chance 389 - 399 Healing Crit Power 65 - 67 Max Mana |
![]() | Recipe: Blood Hoop | 20 | 29 | |
![]() | Recipe: Oracle's Eye | 20 | 25 | |
![]() | Recipe: Jundark Treasure Map | 20 | 25 | |
![]() | Recipe: Divination Mirror | 10 | 15 | |
![]() | Recipe: Mystic Lense | 1 | 5 | |
![]() | Dull Glint | 1 | 1 | |
![]() | Ashen Haunt's Breastplate | 10 | 16 | 500 - 513 Phys Defense 23 Max Durability 104 - 107 Constitution 21 - 22 Strength 84 - 86 Max Health |
![]() | Ashen Haunt's Greaves | 10 | 16 | 375 - 385 Phys Defense 20 Max Durability 78 - 81 Dexterity 100 - 103 Disable Accuracy 150 - 154 Phys Crit Power |
![]() | Ashen Haunt's Bracers | 10 | 16 | 312 - 321 Phys Defense 18 Max Durability 65 - 67 Dexterity 73 - 75 Phys Evasion 136 - 139 Phys Crit Chance |
![]() | Ashen Haunt's Pauldrons | 10 | 16 | 375 - 385 Phys Defense 20 Max Durability 78 - 81 Constitution 82 - 84 Max Health 88 - 90 Phys Power |
![]() | Ashen Haunt's Belt | 10 | 16 | 188 - 193 Phys Defense 15 Max Durability 39 - 41 Constitution 75 - 77 Phys Evasion 25 - 26 Max Health |
![]() | Ashen Haunt's Cloak | 10 | 16 | 375 - 385 Mag Defense 15 Max Durability 213 - 218 Mag Crit Evasion 38 - 39 Disable Power |
![]() | Academic Aegis Cape | 1 | 3 | 60 - 61 Phys Defense 11 Max Durability 40 - 41 Mag Evasion |
![]() | Academic Aegis Breastplate | 1 | 3 | 79 - 81 Mag Defense 13 Max Durability 17 Constitution 7 Mentality |
![]() | Academic Aegis Greaves | 1 | 3 | 60 - 61 Mag Defense 12 Max Durability 13 Wisdom 5 - 6 Mentality |
![]() | Academic Aegis Vambraces | 1 | 3 | 50 - 51 Mag Defense 12 Max Durability 11 Wisdom 33 - 34 Mag Accuracy |
![]() | Academic Aegis Gauntlets | 1 | 3 | 60 - 61 Mag Defense 12 Max Durability 13 Wisdom 40 - 41 Disable Evasion |
![]() | Academic Aegis Stechhelm | 1 | 3 | 56 - 57 Mag Defense 13 Max Durability 17 Mentality 46 - 48 Mag Evasion |
Rows per page