Stats | |||
---|---|---|---|
![]() | Sephillion Jewel Shard | 20 | |
![]() | Sephillion Shard Scepter | 20 | 861 - 883 Magical Power Rating 287 - 295 Magical Casting Speed Rating 35 Max Durability 1595 - 1637 Additive Weapon Necrotic Damage Rating |
![]() | Recipe: Sephillion Shard Scepter | 20 | |
![]() | Recipe: Oracle's Eye | 20 | |
![]() | Recipe: Riverlands Treasure Map | 1 | |
![]() | Recipe: Divination Mirror | 10 | |
![]() | Recipe: Mystic Lense | 1 | |
![]() | Dim Glint | 1 | |
![]() | Dull Glint | 1 | |
![]() | Broken Mirror | 20 | |
![]() | Glintbound Bezoar | 1 | |
![]() | Corrupted Blood | 20 | |
![]() | Recipe: Novice Enchanting Scroll of Redemption | 1 | |
![]() | Recipe: Novice Enchanting Scroll of Success | 1 | |
![]() | Recipe: Apprentice Enchanting Scroll of Redemption | 10 | |
![]() | Recipe: Apprentice Enchanting Scroll of Success | 10 |
Rows per page