| Stats | ||||
|---|---|---|---|---|
| Dull Glint | 1 | 1 | ||
| Tumok's Totem | 1 | 1 | 100 Max Durability 1 Crate Robustness | |
| Longbow of Briarhome | 20 | 29 | 277 - 285 Strength 119 - 122 Dexterity 30 - 31 Mentality 3675 - 3772 Phys Power 406 - 416 Phys Crit Power 394 - 404 Phys Crit Evasion 54 Max Durability | |
| Mace of Briarhome | 20 | 29 | 185 - 190 Strength 53 - 54 Constitution 2177 - 2235 Phys Power 543 - 558 Phys Crit Chance 210 - 216 Mana Regen 420 - 431 Phys Speed 39 Max Durability | |
| Briarhome Scepter | 20 | 29 | 185 - 190 Intelligence 2041 - 2095 Mag Power 680 - 698 Mag Speed 420 - 431 Mag Evasion 473 - 485 Crit Power 158 - 162 Accuracy 39 Max Durability | |
| Shield of Briarhome | 20 | 29 | 93 - 95 Strength 17 Mentality 408 - 419 Phys Defense 271 - 278 Phys Block Chance 158 - 162 Phys Crit Power 237 - 243 Evasion 25 Max Durability 682 - 700 Phys Block Defense | |
| Briarhome Shortbow | 20 | 29 | 277 - 285 Strength 50 - 51 Dexterity 60 - 61 Mentality 3061 - 3142 Phys Power 1019 - 1046 Phys Speed 709 - 727 Crit Defense 54 Max Durability | |
| Briarhome Spear | 20 | 29 | 277 - 285 Strength 89 - 91 Mentality 3061 - 3142 Phys Power 394 - 404 Phys Crit Chance 1019 - 1046 Phys Crit Power 473 - 485 Phys Crit Evasion 54 Max Durability | |
| Briarhome Sword | 20 | 29 | 276 - 283 Max Mana 185 - 190 Strength 60 - 61 Constitution 1632 - 1675 Phys Power 1089 - 1118 Phys Speed 210 - 216 Disable Accuracy 39 Max Durability | |
| Briarhome Greatsword | 20 | 29 | 277 - 285 Strength 109 - 112 Constitution 3266 - 3352 Phys Power 473 - 485 Phys Crit Chance 815 - 836 Phys Speed 237 - 243 Power 54 Max Durability | |
| Briarhome Wand | 20 | 29 | 185 - 190 Intelligence 1905 - 1955 Mag Power 816 - 838 Mag Speed 420 - 431 Mag Crit Chance 368 - 377 Healing Power 263 - 270 Healing Crit Power 39 Max Durability | |
| Recipe: Longbow of Briarhome | 20 | 25 | ||
| Recipe: Mace of Briarhome | 20 | 25 | ||
| Recipe: Scepter of Briarhome | 20 | 25 | ||
| Recipe: Shield of Briarhome | 20 | 25 | ||
| Recipe: Shortbow of Briarhome | 20 | 25 | ||
| Recipe: Spear of Briarhome | 20 | 25 | ||
| Recipe: Sword of Briarhome | 20 | 25 | ||
| Recipe: Greatsword of Briarhome | 20 | 25 | ||
| Recipe: Wand of Briarhome | 20 | 25 |
Rows per page