Stats | |||
---|---|---|---|
![]() | Dim Glint | 1 | |
![]() | Dull Glint | 1 | |
![]() | Glintbound Bezoar | 1 | |
![]() | Copper Sword | 1 | 118 - 121 Physical Power Rating 15 Max Durability 79 - 81 Physical Attack Speed Rating 21 - 22 Strength 31 - 32 Dexterity |
![]() | Copper Spellsword | 1 | 118 - 121 Magical Power Rating 15 Max Durability 79 - 81 Magical Casting Speed Rating 21 - 22 Intelligence 273 - 280 Magical Accuracy Rating |
![]() | Copper Greatsword | 1 | 236 - 242 Physical Power Rating 18 Max Durability 59 - 61 Physical Attack Speed Rating 31 - 32 Strength 410 - 420 Physical Critical Power Rating |
![]() | Copper Great Spellsword | 1 | 236 - 242 Magical Power Rating 18 Max Durability 59 - 61 Magical Casting Speed Rating 31 - 32 Intelligence 410 - 420 Magical Penetration Rating |
![]() | Copper Mace | 1 | 157 - 162 Physical Power Rating 15 Max Durability 40 - 41 Physical Penetration Rating 21 - 22 Strength 137 - 140 Max Health |
![]() | Copper Longbow | 1 | 265 - 272 Physical Power Rating 18 Max Durability 30 - 31 Physical Penetration Rating 31 - 32 Strength 410 - 420 Physical Critical Power Rating |
![]() | Copper Long Spellbow | 1 | 265 - 272 Magical Power Rating 18 Max Durability 30 - 31 Magical Penetration Rating 31 - 32 Intelligence 410 - 420 Magical Critical Power Rating |
![]() | Copper Shortbow | 1 | 177 - 182 Physical Power Rating 18 Max Durability 118 - 121 Physical Attack Speed Rating 31 - 32 Strength 410 - 420 Physical Critical Chance Rating |
![]() | Copper Short Spellbow | 1 | 177 - 182 Magical Power Rating 18 Max Durability 118 - 121 Magical Casting Speed Rating 31 - 32 Intelligence 46 - 47 Wisdom |
![]() | Copper Shield | 1 | 50 - 51 Physical Block Mitigation Rating 13 Max Durability 20 - 21 Physical Block Chance Rating 30 - 31 Armor 11 Strength 16 Constitution |
![]() | Copper Daggers | 1 | 148 - 152 Physical Power Rating 18 Max Durability 148 - 152 Physical Attack Speed Rating 31 - 32 Strength 410 - 420 Physical Critical Chance Rating |
![]() | Copper Spelldaggers | 1 | 148 - 152 Magical Power Rating 18 Max Durability 148 - 152 Magical Casting Speed Rating 31 - 32 Intelligence 410 - 420 Magical Critical Power Rating |
![]() | Sanctus Sword | 1 | 223 - 229 Physical Power Rating 19 Max Durability 149 - 153 Physical Attack Speed Rating 39 - 40 Strength 517 - 530 Physical Critical Chance Rating |
![]() | Sanctus Spellsword | 1 | 223 - 229 Magical Power Rating 19 Max Durability 149 - 153 Magical Casting Speed Rating 39 - 40 Intelligence 517 - 530 Magical Critical Chance Rating |
![]() | Sanctus Greatsword | 1 | 446 - 458 Physical Power Rating 24 Max Durability 112 - 115 Physical Attack Speed Rating 59 - 60 Strength 87 - 89 Dexterity |
![]() | Sanctus Great Spellsword | 1 | 446 - 458 Magical Power Rating 24 Max Durability 112 - 115 Magical Casting Speed Rating 59 - 60 Intelligence 87 - 89 Wisdom |
![]() | Sanctus Mace | 1 | 298 - 305 Physical Power Rating 19 Max Durability 75 - 77 Physical Penetration Rating 39 - 40 Strength 58 - 59 Constitution |
Rows per page