Stats | |||
---|---|---|---|
![]() | Widow's Tear | 10 | |
![]() | Recipe: Woeful Slippers | 10 | |
![]() | Woeful Slippers | 10 | 170 - 174 Magic Resist 22 Max Durability 95 - 97 Wisdom 678 - 696 Magical Evasion Rating |
![]() | Tearwashed Shawl | 10 | 226 - 232 Magic Resist 26 Max Durability 126 - 129 Constitution 904 - 928 Magical Power Rating |
![]() | Recipe: Tearwashed Shawl | 10 | |
![]() | Recipe: Oracle's Eye | 20 | |
![]() | Recipe: Riverlands Treasure Map | 1 | |
![]() | Recipe: Divination Mirror | 10 | |
![]() | Recipe: Mystic Lense | 1 | |
![]() | Dim Glint | 1 | |
![]() | Dull Glint | 1 | |
![]() | Glintbound Bezoar | 1 | |
![]() | Copper Hoop Earrings | 1 | 197 - 202 Critical Chance Rating 12 Max Durability |
![]() | Copper Ring | 1 | 197 - 202 Critical Power Rating 12 Max Durability |
![]() | Kaiveki Ceremonial Collar | 1 | 262 - 269 Power Rating 12 Max Durability |
![]() | Zinc Ring | 1 | 171 - 175 Accuracy Rating 13 Max Durability 114 - 117 Penetration Rating |
![]() | Harlequin Trickster Medallion | 1 | 379 - 389 Accuracy Rating 13 Max Durability |
![]() | Zinc Hoop Earrings | 1 | 284 - 292 Physical Attack Speed Rating 13 Max Durability |
![]() | Ruby Necklace | 1 | 496 - 509 Critical Chance Rating 14 Max Durability |
![]() | Brass Hoop Earrings | 10 | 227 - 233 Max Mana 13 Max Durability |
Rows per page