| Stats | ||||||
|---|---|---|---|---|---|---|
| Fresh Salad | 1 | 5 | 206 Phys Power | 9 | 1 | |
| Beef Steak Sandwich | 10 | 15 | 162 Max Health 486 Phys Power | 25 | 4 | |
| Chicken Salad | 10 | 15 | 486 Mag Power 324 Mag Crit Chance | 25 | 4 | |
| Fruit Salad | 1 | 5 | 206 Mag Power | 9 | 1 | |
| Blackberry Compote | 1 | 5 | 206 Phys Defense | 9 | 1 | |
| Grilled Beef Steak | 10 | 15 | 648 Phys Power | 25 | 4 | |
| Grilled Pork Chop | 20 | 25 | 1175 Phys Crit Chance | 41 | 6 | |
| Roasted Chicken | 10 | 15 | 648 Mag Power | 25 | 4 | |
| Liquid Honey | 1 | 1 | 53 | 8 | ||
| Sugar | 1 | 1 | 53 | 8 | ||
| Salt | 1 | 1 | 33 | 5 | ||
| Pepper | 1 | 1 | 53 | 8 | ||
| Cooking Oil | 1 | 1 | 33 | 5 | ||
| Water | 1 | 1 | 30 | 5 | ||
| Rations | 1 | 1 | 15 Health 15 Mana | 3 | 0 | |
| Sandsquall Spice Rub | 1 | 1 | 33 | 5 | ||
| Delicate Set of Tools: Drink | 20 | 29 | 30 | 5 | ||
| Delicate Set of Tools: Meat Cooking | 20 | 29 | 30 | 5 | ||
| Ingredient Bottle | 1 | 1 | 30 | 5 | ||
| Peppercorn Seed | 1 | 1 | 33 | 5 |
Rows per page