| Stats | ||||||
|---|---|---|---|---|---|---|
| Grilled Beef Steak | 10 | 15 | 607 Phys Power | 5 | 90 | |
| Grilled Pork Chop | 20 | 25 | 1184 Phys Crit Chance | 25 | 3 | |
| Cooking Oil | 1 | 1 | 7 | 1 | ||
| Water | 1 | 1 | 7 | 1 | ||
| Liquid Honey | 1 | 1 | 43 | 7 | ||
| Fresh Salad | 1 | 5 | 155 Phys Power | 42 | 6 | |
| Sugar | 1 | 1 | 7 | 1 | ||
| Ingredient Bottle | 1 | 1 | 7 | 1 | ||
| Delicate Set of Tools: Meat Cooking | 20 | 29 | 7 | 1 | ||
| Peppercorn Seed | 1 | 1 | 7 | 1 | ||
| Rations | 1 | 1 | 23 Health 23 Mana | 42 | 6 | |
| Pepper | 1 | 1 | 7 | 1 | ||
| Fruit Salad | 1 | 5 | 155 Mag Power | 42 | 6 | |
| Chicken Salad | 10 | 15 | 455 Mag Power 303 Mag Crit Chance | 5 | 90 | |
| Blackberry Compote | 1 | 5 | 155 Phys Defense | 42 | 6 | |
| Roasted Chicken | 10 | 15 | 607 Mag Power | 5 | 90 | |
| Beef Steak Sandwich | 10 | 15 | 607 Max Health 455 Phys Power | 5 | 90 | |
| Salt | 1 | 1 | 7 | 1 | ||
| Sandsquall Spice Rub | 1 | 1 | 33 | 5 | ||
| Delicate Set of Tools: Drink | 20 | 29 | 7 | 1 |
Rows per page