Stats | ||||||
---|---|---|---|---|---|---|
![]() | Apprentice Health Potion | 10 | 15 | 561 Health | 85 ![]() | 13 ![]() |
![]() | Apprentice Mana Potion | 10 | 15 | 561 Mana | 85 ![]() | 13 ![]() |
![]() | Novice Health Salve | 1 | 5 | 27 Health | 9 ![]() | 1 ![]() |
![]() | Novice Mana Salve | 1 | 5 | 27 Mana | 9 ![]() | 1 ![]() |
![]() | Salt | 1 | 1 | 33 ![]() | 5 ![]() | |
![]() | Water | 1 | 1 | 30 ![]() | 5 ![]() | |
![]() | Essence Crystal | 1 | 1 | 33 ![]() | 5 ![]() | |
![]() | Beast Blood | 1 | 1 | 33 ![]() | 5 ![]() | |
![]() | Honey Comb | 1 | 1 | 53 ![]() | 8 ![]() | |
![]() | Journeyman Health Potion | 20 | 25 | 1018 Health | 1 ![]() ![]() | 21 ![]() |
![]() | Journeyman Mana Potion | 20 | 25 | 1018 Mana | 1 ![]() ![]() | 21 ![]() |
![]() | Apprentice Health Salve | 10 | 15 | 86 Health | 25 ![]() | 4 ![]() |
![]() | Journeyman Health Salve | 20 | 25 | 157 Health | 41 ![]() | 6 ![]() |
![]() | Apprentice Mana Salve | 10 | 15 | 86 Mana | 25 ![]() | 4 ![]() |
![]() | Journeyman Mana Salve | 20 | 25 | 157 Mana | 41 ![]() | 6 ![]() |
![]() | Brutal Might Potion | 20 | 25 | 1566 Phys Power 783 Phys Crit Chance | 1 ![]() ![]() | 21 ![]() |
![]() | Stonewall Potion | 20 | 25 | 1566 Phys Defense 783 Phys Crit Evasion | 1 ![]() ![]() | 21 ![]() |
![]() | Spellsurge Potion | 20 | 25 | 1566 Mag Power 783 Mag Crit Chance | 1 ![]() ![]() | 21 ![]() |
![]() | Spellguard Potion | 20 | 25 | 1566 Mag Defense 783 Mag Crit Evasion | 1 ![]() ![]() | 21 ![]() |
![]() | Aetherial Condensate | 1 | 1 | 30 ![]() | 5 ![]() |
Rows per page