| Stats | ||||||
|---|---|---|---|---|---|---|
| Journeyman Health Salve | 20 | 25 | 316 Health | 25 | 3 | |
| Stonewall Potion | 20 | 25 | 1578 Phys Defense 789 Phys Crit Evasion | 25 | 3 | |
| Apprentice Mana Potion | 10 | 15 | 1052 Mana | 5 | 90 | |
| Novice Health Salve | 1 | 5 | 41 Health | 42 | 6 | |
| Novice Mana Salve | 1 | 5 | 41 Mana | 42 | 6 | |
| Apprentice Health Salve | 10 | 15 | 162 Health | 5 | 90 | |
| Brutal Might Potion | 20 | 25 | 1578 Phys Power 789 Phys Crit Chance | 25 | 3 | |
| Honey Comb | 1 | 1 | 43 | 7 | ||
| Beast Blood | 1 | 1 | 7 | 1 | ||
| Water | 1 | 1 | 7 | 1 | ||
| Journeyman Health Potion | 20 | 25 | 2052 Health | 25 | 3 | |
| Apprentice Health Potion | 10 | 15 | 1052 Health | 5 | 90 | |
| Journeyman Mana Potion | 20 | 25 | 2052 Mana | 25 | 3 | |
| Apprentice Mana Salve | 10 | 15 | 162 Mana | 5 | 90 | |
| Spellsurge Potion | 20 | 25 | 1578 Mag Power 789 Mag Crit Chance | 25 | 3 | |
| Ethereal Coagulant | 1 | 1 | 7 | 1 | ||
| Tincture Salt | 1 | 1 | 7 | 1 | ||
| Aetherial Condensate | 1 | 1 | 7 | 1 | ||
| Voidroot Essense | 1 | 1 | 7 | 1 | ||
| Aetherial Condensate | 1 | 1 | 7 | 1 |
Rows per page