| Stats | ||||||
|---|---|---|---|---|---|---|
| Ash Seed | 1 | 1 | 33 | 5 | ||
| Oak Seed | 1 | 1 | 33 | 5 | ||
| Western Larch Seed | 1 | 1 | 33 | 5 | ||
| Eastern Hemlock Seed | 1 | 1 | 33 | 5 | ||
| Horse | 1 | 1 | 33 | 5 | ||
| Novice Herbalism Satchel | 1 | 5 | 23 Herbal. Capacity | 96 | 14 | |
| Water | 1 | 1 | 30 | 5 | ||
| Blackberry Seed | 1 | 1 | 33 | 5 | ||
| Lettuce Seed | 1 | 1 | 33 | 5 | ||
| Celery Seed | 1 | 1 | 33 | 5 | ||
| Cotton Seed | 1 | 1 | 33 | 5 | ||
| Flax Seed | 1 | 1 | 33 | 5 | ||
| Daffodil Seed | 1 | 1 | 33 | 5 | ||
| Snowdrop Seed | 1 | 1 | 33 | 5 | ||
| Poppy Seed | 1 | 1 | 33 | 5 | ||
| Agave Seed | 1 | 1 | 33 | 5 | ||
| Acacia Seed | 1 | 1 | 33 | 5 | ||
| Date Palm Seed | 1 | 1 | 33 | 5 | ||
| Coconut | 1 | 1 | 33 | 5 | ||
| Plumeria Seed | 1 | 1 | 33 | 5 |
Rows per page