| Stats | ||||||
|---|---|---|---|---|---|---|
| Water | 1 | 1 | 7 | 1 | ||
| Cotton Seed | 10 | 13 | 7 | 1 | ||
| Bondbloom Pellets | 10 | 10 | 1 | 20 | ||
| Nest Lining | 10 | 10 | 1 | 20 | ||
| Teatbalm Grease | 10 | 10 | 7 | 1 | ||
| Pasturebind | 10 | 10 | 7 | 1 | ||
| Rotroot Pulp | 10 | 10 | 7 | 1 | ||
| Flax Seed | 1 | 1 | 7 | 1 | ||
| Lettuce Seed | 1 | 1 | 7 | 1 | ||
| Celery Seed | 1 | 1 | 7 | 1 | ||
| Trainable Daystrider Crate Mule | 1 | 1 | 33 | 5 | ||
| Sleeproot Extract | 10 | 10 | 7 | 1 | ||
| Novice Herbalism Satchel | 1 | 5 | 23 Herbalism Stack Size | 96 | 14 | |
| Horse | 1 | 1 | 33 | 5 | ||
| Blackberry Seed | 1 | 1 | 7 | 1 | ||
| Delicate Set of Tools: Animal Husbandry | 20 | 29 | 7 | 1 |
Rows per page