Stats | ||||||
---|---|---|---|---|---|---|
![]() | Novice Hunting Satchel | 1 | 5 | 23 Hunting Capacity | 96 ![]() | 14 ![]() |
![]() | Novice Fishing Satchel | 1 | 5 | 23 Fishing Capacity | 96 ![]() | 14 ![]() |
![]() | Novice Hunter's Shirt | 1 | 5 | 66 - 68 Phys Accuracy 15 Max Durability 23 - 24 Hunting Speed | 2 ![]() ![]() | 36 ![]() |
![]() | Novice Fisherman's Shirt | 1 | 5 | 33 - 34 Max Health 15 Max Durability 23 - 24 Fishing Speed | 2 ![]() ![]() | 36 ![]() |
![]() | Fresh Salad | 1 | 5 | 206 Phys Power | 9 ![]() | 1 ![]() |
![]() | Fruit Salad | 1 | 5 | 206 Mag Power | 9 ![]() | 1 ![]() |
![]() | Blackberry Compote | 1 | 5 | 206 Phys Defense | 9 ![]() | 1 ![]() |
![]() | Liquid Honey | 1 | 1 | 53 ![]() | 8 ![]() | |
![]() | Sugar | 1 | 1 | 53 ![]() | 8 ![]() | |
![]() | Salt | 1 | 1 | 33 ![]() | 5 ![]() | |
![]() | Pepper | 1 | 1 | 53 ![]() | 8 ![]() | |
![]() | Cooking Oil | 1 | 1 | 33 ![]() | 5 ![]() | |
![]() | Water | 1 | 1 | 30 ![]() | 5 ![]() | |
![]() | Rations | 1 | 1 | 15 Health 15 Mana | 3 ![]() | 0 ![]() |
![]() | Delicate Set of Tools: Drink | 20 | 29 | 30 ![]() | 5 ![]() | |
![]() | Delicate Set of Tools: Meat Cooking | 20 | 29 | 30 ![]() | 5 ![]() | |
![]() | Ingredient Bottle | 1 | 1 | 30 ![]() | 5 ![]() | |
![]() | Peppercorn Seed | 1 | 1 | 33 ![]() | 5 ![]() |
Rows per page