Stats | |||||
---|---|---|---|---|---|
![]() | Novice Hunting Satchel | 1 | 23 Hunting Resource Capacity Increase | 1 ![]() ![]() | 14 ![]() |
![]() | Novice Fishing Satchel | 1 | 23 Fishing Resource Capacity Increase | 1 ![]() ![]() | 14 ![]() |
![]() | Novice Hunter's Shirt | 1 | 66 - 68 Physical Accuracy Rating 15 Max Durability 23 - 24 Hunting Speed Increase Rating | 2 ![]() ![]() | 36 ![]() |
![]() | Novice Fisherman's Shirt | 1 | 33 - 34 Max Health 15 Max Durability 23 - 24 Fishing Speed Increase Rating | 2 ![]() ![]() | 36 ![]() |
![]() | Liquid Honey | 1 | 58 ![]() | 8 ![]() | |
![]() | Sugar | 1 | 58 ![]() | 8 ![]() | |
![]() | Salt | 1 | 36 ![]() | 5 ![]() | |
![]() | Pepper | 1 | 58 ![]() | 8 ![]() | |
![]() | Cooking Oil | 1 | 58 ![]() | 8 ![]() | |
![]() | Water | 1 | 36 ![]() | 5 ![]() | |
![]() | Rations | 1 | 21 Health 21 Mana | 3 ![]() | 0 ![]() |
Rows per page