Stats | |||||
---|---|---|---|---|---|
![]() | Copper Wand | 1 | 21 - 22 Intelligence 138 - 141 Magical Power Rating 59 - 61 Magical Casting Speed Rating 273 - 280 Magical Accuracy Rating 15 Max Durability | 7 ![]() ![]() | 1 ![]() ![]() |
![]() | Water | 1 | 36 ![]() | 5 ![]() | |
![]() | Essence Crystal | 1 | 36 ![]() | 5 ![]() | |
![]() | Honey Comb | 1 | 58 ![]() | 8 ![]() | |
![]() | Crude Paper | 1 | 36 ![]() | 5 ![]() | |
![]() | Recipe: Novice Scroll of Strength | 1 | 1 ![]() ![]() | 24 ![]() | |
![]() | Recipe: Novice Scroll of Intelligence | 1 | 1 ![]() ![]() | 24 ![]() | |
![]() | Copper Spellbook | 1 | 31 - 32 Intelligence 236 - 242 Magical Power Rating 410 - 420 Magical Casting Speed Rating 59 - 61 Magical Penetration Rating 18 Max Durability | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Copper Focus | 1 | 11 Intelligence 79 - 81 Magical Power Rating 137 - 140 Magical Accuracy Rating 20 - 21 Magical Penetration Rating 13 Max Durability | 3 ![]() ![]() | 43 ![]() |
![]() | Copper Energy Spellbook | 1 | 4 Strength 26 Physical Power Rating 7 Physical Penetration Rating 44 - 45 Physical Attack Speed Rating 12 Max Durability | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Copper Energy Focus | 1 | 11 Strength 79 - 81 Physical Power Rating 137 - 140 Physical Critical Chance Rating 20 - 21 Physical Penetration Rating 13 Max Durability | 3 ![]() ![]() | 43 ![]() |
![]() | Enchanting Essence | 20 | 7 ![]() ![]() | 1 ![]() |
Rows per page