Stats | |||||
---|---|---|---|---|---|
![]() | Forsaken Blades Shield | 10 | 212 - 218 Physical Block Mitigation Rating 20 Max Durability 85 - 87 Physical Block Chance Rating 128 - 131 Armor 45 - 46 Strength 66 - 68 Mentality | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Iron Energy Focus | 20 | 372 - 382 Physical Power Rating 20 Max Durability 93 - 96 Physical Penetration Rating 49 - 50 Strength 646 - 663 Physical Accuracy Rating | 11 ![]() ![]() | 1 ![]() ![]() |
![]() | Bronze Hoop Earrings | 10 | 716 - 735 Mana Regeneration Rating 15 Max Durability | 1 ![]() ![]() | 20 ![]() |
![]() | Brass Hoop Earrings | 10 | 227 - 233 Max Mana 13 Max Durability | 96 ![]() | 13 ![]() |
![]() | Tin Ring | 10 | 163 - 167 Max Health 14 Max Durability 25 Constitution | 1 ![]() ![]() | 17 ![]() |
![]() | Dunzantine Chain Necklace | 10 | 363 - 372 Evasion Rating 14 Max Durability 242 - 248 Mana Regeneration Rating | 1 ![]() ![]() | 26 ![]() |
![]() | Bronze Ring | 10 | 430 - 441 Power Rating 15 Max Durability 144 - 147 Max Health | 1 ![]() ![]() | 20 ![]() |
![]() | Tin Hoop Earrings | 10 | 541 - 555 Magical Power Rating 14 Max Durability | 1 ![]() ![]() | 17 ![]() |
![]() | Brass Ring | 10 | 136 - 140 Max Mana 13 Max Durability 182 - 186 Health Regeneration Rating | 96 ![]() | 13 ![]() |
![]() | Forsaken Blades Pauldrons | 10 | 170 - 174 Armor 22 Max Durability 95 - 97 Constitution 678 - 696 Physical Accuracy Rating | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Forsaken Blades Breastplate | 10 | 226 - 232 Armor 26 Max Durability 126 - 129 Constitution 904 - 928 Physical Disable Evasion Rating | 17 ![]() ![]() | 2 ![]() ![]() |
![]() | Bronze Wand | 10 | 501 - 514 Magical Power Rating 26 Max Durability 215 - 221 Magical Casting Speed Rating 75 - 77 Intelligence 995 - 1021 Healing Power Rating | 20 ![]() ![]() | 2 ![]() ![]() |
![]() | Forsaken Blades Bracers | 10 | 142 - 145 Armor 20 Max Durability 79 - 81 Dexterity 565 - 580 Physical Critical Chance Rating | 5 ![]() ![]() | 72 ![]() |
![]() | Bronze Longbow | 10 | 966 - 992 Physical Power Rating 34 Max Durability 108 - 111 Physical Penetration Rating 113 - 116 Strength 1492 - 1531 Physical Accuracy Rating | 29 ![]() ![]() | 4 ![]() ![]() |
![]() | Forsaken Blades Pants | 10 | 226 - 232 Armor 26 Max Durability 149 - 152 Mentality 701 - 719 Physical Critical Mitigation Rating | 17 ![]() ![]() | 2 ![]() ![]() |
![]() | Pauldrons of the Soulseeker | 10 | 170 - 174 Magic Resist 22 Max Durability 95 - 97 Constitution 678 - 696 Magical Critical Chance Rating | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Cloak of the Soulseeker | 10 | 170 - 174 Magic Resist 16 Max Durability 85 - 87 Max Mana 57 - 58 Wisdom | 3 ![]() ![]() | 48 ![]() |
![]() | Tunic of the Soulseeker | 10 | 226 - 232 Magic Resist 26 Max Durability 126 - 129 Constitution 452 - 464 Max Health | 17 ![]() ![]() | 2 ![]() ![]() |
![]() | Belt of the Soulseeker | 10 | 85 - 87 Magic Resist 16 Max Durability 48 - 49 Constitution 339 - 348 Mana Regeneration Rating | 5 ![]() ![]() | 72 ![]() |
![]() | Greaves of the Soulseeker | 10 | 226 - 232 Magic Resist 26 Max Durability 149 - 152 Mentality 78 - 80 Intelligence | 17 ![]() ![]() | 2 ![]() ![]() |
Rows per page