Stats | |||||
---|---|---|---|---|---|
![]() | 2nd Sword Division Boots | 1 | 22 - 23 Dexterity 157 - 162 Physical Evasion Rating 40 - 41 Armor 13 Max Durability | 2 ![]() ![]() | 36 ![]() |
![]() | 2nd Sword Division Breastplate | 1 | 24 Strength 30 Constitution 53 - 54 Armor 14 Max Durability | 5 ![]() ![]() | 72 ![]() |
![]() | 2nd Sword Division Pants | 1 | 82 - 84 Max Health 35 - 36 Mentality 53 - 54 Armor 14 Max Durability | 5 ![]() ![]() | 72 ![]() |
![]() | Ambitious Academic's Tunic | 1 | 105 - 108 Max Mana 30 Constitution 53 - 54 Magic Resist 14 Max Durability | 5 ![]() ![]() | 72 ![]() |
![]() | River Stalker's Boots | 1 | 22 - 23 Dexterity 20 - 21 Armor 20 - 21 Magic Resist 157 - 162 Critical Chance Rating 13 Max Durability | 2 ![]() ![]() | 36 ![]() |
![]() | River Stalker's Garb | 1 | 105 - 108 Max Mana 30 Constitution 27 Armor 27 Magic Resist 14 Max Durability | 5 ![]() ![]() | 72 ![]() |
![]() | Novice Mining Satchel | 1 | 23 Mining Resource Capacity Increase | 1 ![]() ![]() | 14 ![]() |
![]() | Novice Lumberjacking Satchel | 1 | 23 Lumberjacking Resource Capacity Increase | 1 ![]() ![]() | 14 ![]() |
![]() | Novice Herbalism Satchel | 1 | 23 Herbalism Resource Capacity Increase | 1 ![]() ![]() | 14 ![]() |
![]() | Novice Hunting Satchel | 1 | 23 Hunting Resource Capacity Increase | 1 ![]() ![]() | 14 ![]() |
![]() | Novice Fishing Satchel | 1 | 23 Fishing Resource Capacity Increase | 1 ![]() ![]() | 14 ![]() |
![]() | Copper Mace | 1 | 137 - 140 Max Health 21 - 22 Strength 157 - 162 Physical Power Rating 40 - 41 Physical Penetration Rating 15 Max Durability | 7 ![]() ![]() | 1 ![]() ![]() |
![]() | Copper Shield | 1 | 11 Strength 16 Constitution 30 - 31 Armor 20 - 21 Physical Block Chance Rating 13 Max Durability 50 - 51 Physical Block Mitigation Rating | 3 ![]() ![]() | 43 ![]() |
![]() | Copper Greatsword | 1 | 31 - 32 Strength 236 - 242 Physical Power Rating 410 - 420 Physical Critical Power Rating 59 - 61 Physical Attack Speed Rating 18 Max Durability | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Copper Longbow | 1 | 31 - 32 Strength 265 - 272 Physical Power Rating 30 - 31 Physical Penetration Rating 410 - 420 Physical Critical Power Rating 18 Max Durability | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Copper Sword | 1 | 21 - 22 Strength 31 - 32 Dexterity 118 - 121 Physical Power Rating 79 - 81 Physical Attack Speed Rating 15 Max Durability | 7 ![]() ![]() | 1 ![]() ![]() |
![]() | Rations | 1 | 21 Health 21 Mana | 3 ![]() | 0 ![]() |
![]() | Copper Energy Spellbook | 1 | 4 Strength 26 Physical Power Rating 7 Physical Penetration Rating 44 - 45 Physical Attack Speed Rating 12 Max Durability | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Copper Short Spellbow | 1 | 31 - 32 Intelligence 46 - 47 Wisdom 221 - 227 Magical Power Rating 74 - 76 Magical Casting Speed Rating 18 Max Durability | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Copper Spellsword | 1 | 21 - 22 Intelligence 118 - 121 Magical Power Rating 79 - 81 Magical Casting Speed Rating 273 - 280 Magical Accuracy Rating 15 Max Durability | 7 ![]() ![]() | 1 ![]() ![]() |
Rows per page