| Stats | ||||||
|---|---|---|---|---|---|---|
| Cloth Gauges: Head | 20 | 29 | 7 | 1 | ||
| Recipe: Novice Stonemason's Shirt | 1 | 5 | 42 | 6 | ||
| Recipe: Novice Lumberjack's Shirt | 1 | 5 | 42 | 6 | ||
| Recipe: Pauldrons of the Arcane Aegis | 10 | 15 | 5 | 90 | ||
| Recipe: Belt of the Arcane Aegis | 10 | 15 | 5 | 90 | ||
| Recipe: Novice Lumberjacking Satchel | 1 | 5 | 42 | 6 | ||
| Recipe: Academic Aegis's Helm | 1 | 5 | 42 | 6 | ||
| Recipe: Meadowborn Cloak | 20 | 25 | 25 | 3 | ||
| Recipe: Meadowborn Helm | 20 | 25 | 25 | 3 | ||
| Recipe: Meadowborn Pauldrons | 20 | 25 | 25 | 3 | ||
| Recipe: Apprentice Fishing Satchel | 10 | 15 | 5 | 90 | ||
| Recipe: Apprentice Hunting Satchel | 10 | 15 | 5 | 90 | ||
| Recipe: Novice Fishing Satchel | 1 | 5 | 42 | 6 | ||
| Recipe: Journeyman Fishing Satchel 1 | 20 | 25 | 25 | 3 | ||
| Recipe: Apprentice Herbalism Satchel | 10 | 15 | 5 | 90 | ||
| Recipe: Journeyman Hunting Satchel 1 | 20 | 25 | 25 | 3 | ||
| Recipe: Journeyman Herbalism Satchel 1 | 20 | 25 | 25 | 3 | ||
| Recipe: Journeyman Hunting Shirt | 20 | 25 | 25 | 3 | ||
| Recipe: Journeyman Lumberjacking Satchel 1 | 20 | 25 | 25 | 3 | ||
| Recipe: Novice Arcane Engineer's Shirt | 1 | 5 | 42 | 6 |
Rows per page