Stats | ||||||
---|---|---|---|---|---|---|
![]() | Grainlock Wax | 30 | 30 | 30 ![]() | 5 ![]() | |
![]() | Woodworker's Oil | 20 | 20 | 30 ![]() | 5 ![]() | |
![]() | Sanding Powder | 10 | 10 | 30 ![]() | 5 ![]() | |
![]() | Pulp Binder | 30 | 30 | 30 ![]() | 5 ![]() | |
![]() | Eldertree Balm | 20 | 20 | 30 ![]() | 5 ![]() | |
![]() | Grainbind Lacquer | 20 | 20 | 30 ![]() | 5 ![]() | |
![]() | Ironwood Preservative | 20 | 20 | 30 ![]() | 5 ![]() | |
![]() | Mooncured Wash | 20 | 20 | 30 ![]() | 5 ![]() | |
![]() | Sapstop Varnish | 20 | 20 | 30 ![]() | 5 ![]() | |
![]() | Amberseal Compound | 30 | 30 | 30 ![]() | 5 ![]() | |
![]() | Hollowwind Lacquer | 30 | 30 | 30 ![]() | 5 ![]() | |
![]() | KilnshadeTar | 30 | 30 | 30 ![]() | 5 ![]() | |
![]() | Sunbark Powder | 30 | 30 | 30 ![]() | 5 ![]() | |
![]() | Verdant Mummia | 30 | 30 | 30 ![]() | 5 ![]() | |
![]() | Eternium Pressing Resin | 30 | 30 | 30 ![]() | 5 ![]() | |
![]() | Fibersheen Gel | 30 | 30 | 30 ![]() | 5 ![]() | |
![]() | Ghostbark Emulsion | 30 | 30 | 30 ![]() | 5 ![]() | |
![]() | Pressing Clay Slurry | 30 | 30 | 30 ![]() | 5 ![]() | |
![]() | Runeweft Suspension | 30 | 30 | 30 ![]() | 5 ![]() | |
![]() | Driftbark Compound | 10 | 10 | 30 ![]() | 5 ![]() |
Rows per page