| Stats | ||||||
|---|---|---|---|---|---|---|
| Sanding Powder | 10 | 10 | 7 | 1 | ||
| Fibersheen Gel | 30 | 30 | 7 | 1 | ||
| Verdant Mummia | 30 | 30 | 7 | 1 | ||
| Woodworker's Oil | 20 | 20 | 7 | 1 | ||
| Eldertree Balm | 20 | 20 | 7 | 1 | ||
| Mooncured Wash | 20 | 20 | 7 | 1 | ||
| Ironwood Preservative | 20 | 20 | 7 | 1 | ||
| Hollowwind Lacquer | 30 | 30 | 7 | 1 | ||
| Amberseal Compound | 30 | 30 | 7 | 1 | ||
| KilnshadeTar | 30 | 30 | 7 | 1 | ||
| Knotbane Oil | 10 | 10 | 7 | 1 | ||
| Whisperoak Polish | 10 | 10 | 7 | 1 | ||
| Ghostbark Emulsion | 30 | 30 | 7 | 1 | ||
| Pressing Clay Slurry | 30 | 30 | 7 | 1 | ||
| Driftbark Compound | 10 | 10 | 7 | 1 | ||
| Grainsealer Resin | 10 | 10 | 7 | 1 | ||
| Heartgrain Paste | 10 | 10 | 7 | 1 | ||
| Grainlock Wax | 30 | 30 | 7 | 1 | ||
| Pulp Binder | 30 | 30 | 7 | 1 | ||
| Runeweft Suspension | 30 | 30 | 7 | 1 |
Rows per page