Stats | |||||
---|---|---|---|---|---|
![]() | Ash Seed | 1 | 36 ![]() | 5 ![]() | |
![]() | Oak Seed | 1 | 36 ![]() | 5 ![]() | |
![]() | Eastern Hemlock Seed | 1 | 36 ![]() | 5 ![]() | |
![]() | Barley Seed | 10 | 3 ![]() ![]() | 50 ![]() | |
![]() | Corn Kernel | 20 | 7 ![]() ![]() | 1 ![]() | |
![]() | Wheat Seed | 10 | 3 ![]() ![]() | 50 ![]() | |
![]() | Tomato Seed | 20 | 7 ![]() ![]() | 1 ![]() | |
![]() | Western Larch Seed | 1 | 36 ![]() | 5 ![]() | |
![]() | Baby Chicken | 10 | 64 ![]() | 9 ![]() | |
![]() | Baby Piglet | 1 | 58 ![]() | 8 ![]() | |
![]() | Onion Seed | 20 | 7 ![]() ![]() | 1 ![]() | |
![]() | Chicken Feed | 10 | 5 ![]() ![]() | 80 ![]() | |
![]() | Sheep Feed | 20 | 11 ![]() ![]() | 1 ![]() ![]() | |
![]() | Pig Feed | 20 | 11 ![]() ![]() | 1 ![]() ![]() | |
![]() | Hay | 10 | 5 ![]() ![]() | 80 ![]() | |
![]() | Flax Seed | 1 | 36 ![]() | 5 ![]() | |
![]() | Spindlevine Seed | 1 | 36 ![]() | 5 ![]() | |
![]() | Weeping Willow Seed | 10 | 3 ![]() ![]() | 50 ![]() | |
![]() | Grave Lily Seed | 20 | 7 ![]() ![]() | 1 ![]() | |
![]() | Giant Bluebell Seed | 10 | 3 ![]() ![]() | 50 ![]() |
Rows per page