| Stats | ||||||
|---|---|---|---|---|---|---|
| Ash Seed | 1 | 1 | 33 | 5 | ||
| Oak Seed | 1 | 1 | 33 | 5 | ||
| Western Larch Seed | 1 | 1 | 33 | 5 | ||
| Eastern Hemlock Seed | 1 | 1 | 33 | 5 | ||
| Tomato Seed | 20 | 20 | 6 | 1 | ||
| Wheat Seed | 10 | 10 | 3 | 50 | ||
| Barley Seed | 10 | 10 | 3 | 50 | ||
| Corn Kernel | 20 | 20 | 6 | 1 | ||
| Apple Seed | 10 | 10 | 3 | 50 | ||
| Baby Cow | 10 | 10 | 58 | 9 | ||
| Baby Lamb | 1 | 1 | 53 | 8 | ||
| Baby Piglet | 1 | 1 | 53 | 8 | ||
| Baby Chicken | 10 | 10 | 58 | 9 | ||
| Water | 1 | 1 | 30 | 5 | ||
| Blackberry Seed | 1 | 1 | 33 | 5 | ||
| Lettuce Seed | 1 | 1 | 33 | 5 | ||
| Carrot Seed | 10 | 10 | 3 | 50 | ||
| Celery Seed | 1 | 1 | 33 | 5 | ||
| Onion Seed | 20 | 20 | 6 | 1 | ||
| Chicken Feed | 10 | 10 | 5 | 80 |
Rows per page