Stats | |||||
---|---|---|---|---|---|
![]() | Recipe: Novice Enchanting Scroll of Divine Protection | 1 | 1 ![]() ![]() | 24 ![]() | |
![]() | Bronze Wand | 10 | 501 - 514 Magical Power Rating 26 Max Durability 215 - 221 Magical Casting Speed Rating 75 - 77 Intelligence 995 - 1021 Healing Power Rating | 20 ![]() ![]() | 2 ![]() ![]() |
![]() | Bronze Longbow | 10 | 966 - 992 Physical Power Rating 34 Max Durability 108 - 111 Physical Penetration Rating 113 - 116 Strength 1492 - 1531 Physical Accuracy Rating | 29 ![]() ![]() | 4 ![]() ![]() |
![]() | Bronze Shortbow | 10 | 805 - 827 Physical Power Rating 34 Max Durability 269 - 276 Physical Attack Speed Rating 113 - 116 Strength 1492 - 1531 Physical Penetration Rating | 29 ![]() ![]() | 4 ![]() ![]() |
![]() | Polished Tin Leggings | 10 | 180 - 184 Armor 22 Max Durability 118 - 121 Mentality 556 - 570 Physical Power Rating | 14 ![]() ![]() | 1 ![]() ![]() |
![]() | Bronze Spellbook | 10 | 859 - 882 Magical Power Rating 34 Max Durability 215 - 221 Magical Penetration Rating 113 - 116 Intelligence 1492 - 1531 Magical Accuracy Rating | 29 ![]() ![]() | 4 ![]() ![]() |
![]() | Bronze Long Spellbow | 10 | 966 - 992 Magical Power Rating 34 Max Durability 108 - 111 Magical Penetration Rating 113 - 116 Intelligence 1492 - 1531 Magical Accuracy Rating | 29 ![]() ![]() | 4 ![]() ![]() |
![]() | Bronze Energy Spellbook | 10 | 859 - 882 Physical Power Rating 34 Max Durability 215 - 221 Physical Penetration Rating 113 - 116 Strength 166 - 171 Dexterity | 29 ![]() ![]() | 4 ![]() ![]() |
![]() | Bronze Mace | 10 | 573 - 588 Physical Power Rating 26 Max Durability 144 - 147 Physical Penetration Rating 75 - 77 Strength 995 - 1021 Physical Critical Power Rating | 20 ![]() ![]() | 2 ![]() ![]() |
![]() | Bronze Scepter | 10 | 537 - 551 Magical Power Rating 26 Max Durability 179 - 184 Magical Casting Speed Rating 75 - 77 Intelligence 995 - 1021 Magical Penetration Rating | 20 ![]() ![]() | 2 ![]() ![]() |
![]() | Bronze Spellsword | 10 | 430 - 441 Magical Power Rating 26 Max Durability 287 - 294 Magical Casting Speed Rating 75 - 77 Intelligence 111 - 114 Wisdom | 20 ![]() ![]() | 2 ![]() ![]() |
![]() | Bronze Short Spellbow | 10 | 805 - 827 Magical Power Rating 34 Max Durability 269 - 276 Magical Casting Speed Rating 113 - 116 Intelligence 166 - 171 Wisdom | 29 ![]() ![]() | 4 ![]() ![]() |
![]() | Bronze Sword | 10 | 430 - 441 Physical Power Rating 26 Max Durability 287 - 294 Physical Attack Speed Rating 75 - 77 Strength 111 - 114 Dexterity | 20 ![]() ![]() | 2 ![]() ![]() |
![]() | Bronze Shield | 10 | 179 - 184 Physical Block Mitigation Rating 18 Max Durability 72 - 74 Physical Block Chance Rating 108 - 111 Armor 38 - 39 Strength 498 - 511 Physical Disable Evasion Rating | 8 ![]() ![]() | 1 ![]() ![]() |
![]() | Bronze Focus | 10 | 287 - 294 Magical Power Rating 18 Max Durability 72 - 74 Magical Penetration Rating 38 - 39 Intelligence 498 - 511 Mana Regeneration Rating | 8 ![]() ![]() | 1 ![]() ![]() |
![]() | Bronze Energy Focus | 10 | 287 - 294 Physical Power Rating 18 Max Durability 72 - 74 Physical Penetration Rating 38 - 39 Strength 498 - 511 Physical Critical Chance Rating | 8 ![]() ![]() | 1 ![]() ![]() |
![]() | Bear Hide Boots | 10 | 68 - 69 Armor 19 Max Durability 68 - 69 Magic Resist 75 - 77 Dexterity 538 - 552 Physical Power Rating | 7 ![]() ![]() | 96 ![]() |
![]() | Bear Hide Garb | 10 | 90 - 92 Armor 22 Max Durability 90 - 92 Magic Resist 100 - 103 Constitution 80 - 82 Dexterity | 14 ![]() ![]() | 1 ![]() ![]() |
![]() | Bluebell Boots | 10 | 135 - 138 Magic Resist 19 Max Durability 75 - 77 Wisdom 60 - 62 Constitution | 7 ![]() ![]() | 96 ![]() |
![]() | Recipe: Novice Enchanting Scroll of Frugality | 1 | 1 ![]() ![]() | 24 ![]() |
Rows per page