Stats | ||||||
---|---|---|---|---|---|---|
![]() | Brinebarrel Commodity Certificate | 1 | 1 | -- | -- | |
![]() | Recipe: Novice Enchanting Scroll of Frugality | 1 | 5 | 1 ![]() ![]() | 24 ![]() | |
![]() | Recipe: Novice Enchanting Scroll of Second Chance | 1 | 5 | 1 ![]() ![]() | 24 ![]() | |
![]() | Recipe: Apprentice Enchanting Scroll of Divine Protection | 10 | 15 | 4 ![]() ![]() | 64 ![]() | |
![]() | Recipe: Apprentice Enchanting Scroll of Second Chance | 10 | 15 | 4 ![]() ![]() | 64 ![]() | |
![]() | Recipe: Apprentice Enchanting Scroll of the Indestructable | 10 | 15 | 4 ![]() ![]() | 64 ![]() | |
![]() | Recipe: Journeyman Enchanting Scroll of Divine Protection | 20 | 25 | 6 ![]() ![]() | 1 ![]() ![]() | |
![]() | Recipe: Journeyman Enchanting Scroll of Frugality | 20 | 25 | 6 ![]() ![]() | 1 ![]() ![]() | |
![]() | Recipe: Journeyman Enchanting Scroll of the Indestructable | 20 | 25 | 6 ![]() ![]() | 1 ![]() ![]() | |
![]() | Recipe: Journeyman Enchanting Scroll of Second Chance | 20 | 25 | 6 ![]() ![]() | 1 ![]() ![]() | |
![]() | Royal Cloak of New Aela | 20 | 26 | 340 - 349 Max Health 18 Max Durability 159 - 163 Phys Crit Defense 125 - 128 Phys Power 170 - 175 Crit Defense | 4 ![]() ![]() | 65 ![]() |
![]() | Cloak of Halcyon | 10 | 16 | 188 - 193 Max Mana 15 Max Durability 194 - 199 Healing Crit Chance 57 - 58 Mag Crit Evasion | 2 ![]() ![]() | 41 ![]() |
![]() | Royal Cloak of Halcyon | 20 | 26 | 340 - 349 Max Mana 18 Max Durability 216 - 221 Mag Accuracy 80 - 82 Mag Power 159 - 163 Mag Crit Power | 4 ![]() ![]() | 65 ![]() |
![]() | Royal Cloak of Azmaran | 20 | 26 | 340 - 349 Max Mana 18 Max Durability 91 - 93 Crit Chance 57 - 59 Mag Crit Chance 306 - 314 Mag Defense | 4 ![]() ![]() | 65 ![]() |
![]() | Royal Cloak of Miraleth | 20 | 26 | 340 - 349 Max Mana 18 Max Durability 57 - 59 Mag Crit Chance 204 - 210 Evasion 193 - 198 Crit Power | 4 ![]() ![]() | 65 ![]() |
![]() | Cloak of Winstead | 10 | 15 | 188 - 193 Max Health 15 Max Durability 26 - 27 Constitution 44 - 45 Defense | 2 ![]() ![]() | 38 ![]() |
![]() | Enchanting Essence | 20 | 25 | 6 ![]() ![]() | 1 ![]() | |
![]() | Recipe: Novice Enchanting Scroll of the Indestructable | 1 | 5 | 1 ![]() ![]() | 24 ![]() | |
![]() | Cloak of Miraleth | 10 | 16 | 188 - 193 Max Health 15 Max Durability 119 - 122 Crit Power 132 - 135 Disable Power | 2 ![]() ![]() | 41 ![]() |
![]() | Royal Cloak of Aithanahr | 20 | 26 | 340 - 349 Max Health 18 Max Durability 17 - 18 Mentality 114 - 117 Evasion 204 - 210 Disable Power | 4 ![]() ![]() | 65 ![]() |
Rows per page