| Stats | ||||||
|---|---|---|---|---|---|---|
| 2nd Sword Division Gloves | 1 | 3 | 10 Dexterity 44 - 46 Phys Defense 12 Max Durability 30 - 31 Disable Power | 1 | 24 | |
| Riverstalker Grips | 1 | 3 | 10 Dexterity 30 - 31 Phys Power 22 - 23 Phys Defense 22 - 23 Mag Defense 12 Max Durability | 1 | 24 | |
| 2nd Sword Division Pauldrons | 1 | 3 | 10 Constitution 44 - 46 Phys Defense 30 - 31 Crit Power 12 Max Durability | 1 | 29 | |
| 2nd Sword Division Belt | 1 | 3 | 11 - 12 Max Health 5 Constitution 22 - 23 Phys Defense 11 Max Durability | 96 | 14 | |
| Academic Aegis Gauntlets | 1 | 3 | 10 Wisdom 44 - 46 Mag Defense 30 - 31 Disable Evasion 12 Max Durability | 1 | 24 | |
| Academic Aegis Stechhelm | 1 | 3 | 12 - 13 Mentality 41 - 43 Mag Defense 35 - 36 Mag Evasion 13 Max Durability | 2 | 38 | |
| Verdant Oath Shortbow | 1 | 9 | 59 - 61 Strength 42 - 43 Constitution 649 - 666 Phys Power 216 - 222 Phys Speed 24 Max Durability | 16 | 2 | |
| 2nd Sword Division Bracers | 1 | 3 | 8 Dexterity 37 - 38 Phys Defense 25 - 26 Crit Chance 12 Max Durability | 96 | 14 | |
| Riverstalker Mantle | 1 | 3 | 10 Constitution 22 - 23 Phys Defense 22 - 23 Mag Defense 30 - 31 Phys Speed 12 Max Durability | 1 | 29 | |
| Verdant Oath Scepter | 1 | 9 | 40 - 41 Intelligence 433 - 444 Mag Power 144 - 148 Mag Speed 223 - 229 Mag Crit Chance 19 Max Durability | 11 | 1 | |
| 2nd Sword Division Helm | 1 | 3 | 26 - 27 Max Mana 12 - 13 Mentality 41 - 43 Phys Defense 13 Max Durability | 2 | 38 | |
| Verdant Oath Wand | 1 | 9 | 40 - 41 Intelligence 404 - 415 Mag Power 173 - 178 Mag Speed 223 - 229 Health Regen 19 Max Durability | 11 | 1 | |
| 2nd Sword Division Cloak | 1 | 3 | 30 - 31 Mag Speed 44 - 46 Mag Defense 11 Max Durability | 64 | 10 | |
| Verdant Oath Mace | 1 | 9 | 167 - 172 Max Health 40 - 41 Strength 462 - 474 Phys Power 116 - 119 Phys Crit Chance 19 Max Durability | 11 | 1 | |
| Riverstalker Bindings | 1 | 3 | 8 Dexterity 25 - 26 Phys Power 19 Phys Defense 19 Mag Defense 12 Max Durability | 96 | 14 | |
| Verdant Oath Shield | 1 | 9 | 20 - 21 Strength 87 - 89 Phys Defense 58 - 59 Phys Block Chance 112 - 115 Power 15 Max Durability 145 - 149 Phys Block Defense | 4 | 72 | |
| Riverstalker Hood | 1 | 3 | 12 - 13 Mentality 21 - 22 Phys Defense 21 - 22 Mag Defense 35 - 36 Accuracy 13 Max Durability | 2 | 38 | |
| Riverstalker Sash | 1 | 3 | 5 Constitution 15 - 16 Phys Power 11 - 12 Phys Defense 11 - 12 Mag Defense 11 Max Durability | 96 | 14 | |
| Academic Aegis Faulds | 1 | 3 | 5 Constitution 15 - 16 Mag Crit Chance 22 - 23 Mag Defense 11 Max Durability | 96 | 14 | |
| Academic Aegis Cape | 1 | 3 | 44 - 46 Phys Defense 30 - 31 Mag Evasion 11 Max Durability | 64 | 10 |
Rows per page