Stats | ||||||
---|---|---|---|---|---|---|
![]() | Academic Aegis Stechhelm | 1 | 3 | 17 Mentality 56 - 57 Mag Defense 46 - 48 Mag Evasion 13 Max Durability | 2 ![]() ![]() | 38 ![]() |
![]() | Academic Aegis Pauldrons | 1 | 3 | 13 Constitution 5 - 6 Mentality 60 - 61 Mag Defense 12 Max Durability | 1 ![]() ![]() | 29 ![]() |
![]() | Academic Aegis Vambraces | 1 | 3 | 11 Wisdom 50 - 51 Mag Defense 33 - 34 Mag Accuracy 12 Max Durability | 96 ![]() | 14 ![]() |
![]() | Academic Aegis Gauntlets | 1 | 3 | 13 Wisdom 60 - 61 Mag Defense 40 - 41 Disable Evasion 12 Max Durability | 1 ![]() ![]() | 24 ![]() |
![]() | Academic Aegis Faulds | 1 | 3 | 7 Constitution 20 - 21 Mag Crit Chance 30 - 31 Mag Defense 11 Max Durability | 96 ![]() | 14 ![]() |
![]() | 2nd Sword Division Cloak | 1 | 3 | 40 - 41 Mag Speed 60 - 61 Mag Defense 11 Max Durability | 64 ![]() | 10 ![]() |
![]() | 2nd Sword Division Bracers | 1 | 3 | 11 Dexterity 50 - 51 Phys Defense 33 - 34 Crit Chance 12 Max Durability | 96 ![]() | 14 ![]() |
![]() | 2nd Sword Division Gloves | 1 | 3 | 13 Dexterity 60 - 61 Phys Defense 12 Max Durability 40 - 41 Disable Power | 1 ![]() ![]() | 24 ![]() |
![]() | 2nd Sword Division Helm | 1 | 3 | 23 - 24 Max Mana 17 Mentality 56 - 57 Phys Defense 13 Max Durability | 2 ![]() ![]() | 38 ![]() |
![]() | 2nd Sword Division Pauldrons | 1 | 3 | 13 Constitution 60 - 61 Phys Defense 40 - 41 Crit Power 12 Max Durability | 1 ![]() ![]() | 29 ![]() |
![]() | 2nd Sword Division Belt | 1 | 3 | 10 - 11 Max Health 7 Constitution 30 - 31 Phys Defense 11 Max Durability | 96 ![]() | 14 ![]() |
![]() | Riverstalker Cloak | 1 | 3 | 30 - 31 Max Health 40 - 41 Crit Power 11 Max Durability | 64 ![]() | 10 ![]() |
![]() | Riverstalker Bindings | 1 | 3 | 11 Dexterity 33 - 34 Phys Power 25 - 26 Phys Defense 25 - 26 Mag Defense 12 Max Durability | 96 ![]() | 14 ![]() |
![]() | Riverstalker Grips | 1 | 3 | 13 Dexterity 40 - 41 Phys Power 30 - 31 Phys Defense 30 - 31 Mag Defense 12 Max Durability | 1 ![]() ![]() | 24 ![]() |
![]() | Riverstalker Hood | 1 | 3 | 17 Mentality 28 - 29 Phys Defense 28 - 29 Mag Defense 46 - 48 Accuracy 13 Max Durability | 2 ![]() ![]() | 38 ![]() |
![]() | Riverstalker Mantle | 1 | 3 | 13 Constitution 30 - 31 Phys Defense 30 - 31 Mag Defense 40 - 41 Phys Speed 12 Max Durability | 1 ![]() ![]() | 29 ![]() |
![]() | Riverstalker Sash | 1 | 3 | 7 Constitution 20 - 21 Phys Power 15 - 16 Phys Defense 15 - 16 Mag Defense 11 Max Durability | 96 ![]() | 14 ![]() |
![]() | Verdant Oath Sword | 1 | 9 | 37 - 38 Strength 326 - 335 Phys Power 218 - 223 Phys Speed 210 - 215 Disable Accuracy 19 Max Durability | 11 ![]() ![]() | 1 ![]() ![]() |
![]() | Verdant Oath Shortbow | 1 | 9 | 56 - 57 Strength 40 - 41 Constitution 611 - 627 Phys Power 204 - 209 Phys Speed 24 Max Durability | 16 ![]() ![]() | 2 ![]() ![]() |
![]() | Verdant Oath Longbow | 1 | 9 | 158 - 162 Max Health 56 - 57 Strength 734 - 753 Phys Power 81 - 83 Phys Crit Power 24 Max Durability | 16 ![]() ![]() | 2 ![]() ![]() |
Rows per page