Stats | |||||
---|---|---|---|---|---|
![]() | Ambitious Academic's Helm | 1 | 83 - 85 Max Mana 28 - 29 Mentality 46 - 47 Magic Resist 14 Max Durability | 4 ![]() ![]() | 58 ![]() |
![]() | Ambitious Academic's Pauldrons | 1 | 22 - 23 Constitution 40 - 41 Magic Resist 157 - 162 Magical Accuracy Rating 13 Max Durability | 3 ![]() ![]() | 43 ![]() |
![]() | Ambitious Academic's Bracers | 1 | 19 Wisdom 131 - 135 Magical Power Rating 33 - 34 Magic Resist 13 Max Durability | 1 ![]() ![]() | 22 ![]() |
![]() | Ambitious Academic's Gloves | 1 | 22 - 23 Wisdom 157 - 162 Magical Power Rating 40 - 41 Magic Resist 13 Max Durability | 2 ![]() ![]() | 36 ![]() |
![]() | Ambitious Academic's Belt | 1 | 40 - 41 Max Mana 11 - 12 Constitution 20 - 21 Magic Resist 12 Max Durability | 1 ![]() ![]() | 22 ![]() |
![]() | 2nd Sword Division Cloak | 1 | 20 - 21 Max Health 5 Constitution 118 - 121 Armor 12 Max Durability | 1 ![]() ![]() | 14 ![]() |
![]() | 2nd Sword Division Bracers | 1 | 15 Strength 19 Dexterity 33 - 34 Armor 13 Max Durability | 1 ![]() ![]() | 22 ![]() |
![]() | 2nd Sword Division Gloves | 1 | 18 Strength 22 - 23 Dexterity 40 - 41 Armor 13 Max Durability | 2 ![]() ![]() | 36 ![]() |
![]() | 2nd Sword Division Helm | 1 | 28 - 29 Mentality 165 - 170 Physical Accuracy Rating 46 - 47 Armor 14 Max Durability | 4 ![]() ![]() | 58 ![]() |
![]() | 2nd Sword Division Pauldrons | 1 | 18 Strength 22 - 23 Constitution 40 - 41 Armor 13 Max Durability | 3 ![]() ![]() | 43 ![]() |
![]() | 2nd Sword Division Belt | 1 | 11 - 12 Constitution 79 - 81 Physical Evasion Rating 20 - 21 Armor 12 Max Durability | 1 ![]() ![]() | 22 ![]() |
![]() | River Stalker's Cloak | 1 | 20 - 21 Max Health 14 Strength 40 - 41 Armor 12 Max Durability | 1 ![]() ![]() | 14 ![]() |
![]() | River Stalker's Bracers | 1 | 19 Dexterity 17 Armor 17 Magic Resist 131 - 135 Critical Chance Rating 13 Max Durability | 1 ![]() ![]() | 22 ![]() |
![]() | River Stalker's Gloves | 1 | 22 - 23 Dexterity 157 - 162 Physical Power Rating 20 - 21 Armor 20 - 21 Magic Resist 13 Max Durability | 2 ![]() ![]() | 36 ![]() |
![]() | River Stalker's Helm | 1 | 83 - 85 Max Mana 28 - 29 Mentality 23 - 24 Armor 23 - 24 Magic Resist 14 Max Durability | 4 ![]() ![]() | 58 ![]() |
![]() | River Stalker's Pauldrons | 1 | 22 - 23 Constitution 157 - 162 Physical Accuracy Rating 20 - 21 Armor 20 - 21 Magic Resist 13 Max Durability | 3 ![]() ![]() | 43 ![]() |
![]() | River Stalker's Belt | 1 | 40 - 41 Max Mana 11 - 12 Constitution 10 - 11 Armor 10 - 11 Magic Resist 12 Max Durability | 1 ![]() ![]() | 22 ![]() |
![]() | Sanctus Sword | 1 | 39 - 40 Strength 223 - 229 Physical Power Rating 517 - 530 Physical Critical Chance Rating 149 - 153 Physical Attack Speed Rating 19 Max Durability | 12 ![]() ![]() | 1 ![]() ![]() |
![]() | Sanctus Shortbow | 1 | 59 - 60 Strength 418 - 429 Physical Power Rating 775 - 795 Physical Accuracy Rating 140 - 143 Physical Attack Speed Rating 24 Max Durability | 17 ![]() ![]() | 2 ![]() ![]() |
![]() | Sanctus Longbow | 1 | 59 - 60 Strength 87 - 89 Dexterity 502 - 515 Physical Power Rating 56 - 58 Physical Penetration Rating 24 Max Durability | 17 ![]() ![]() | 2 ![]() ![]() |
Rows per page