Stats | ||||||
---|---|---|---|---|---|---|
![]() | Deconstruction Kit | 1 | 1 | -- | -- | |
![]() | Apprentice Lumberjack's Quick-Axe | 10 | 15 | 133 - 157 Lumber. Speed 250 Max Durability 34 - 40 Lumberjacking XP | 12 ![]() ![]() | 1 ![]() ![]() |
![]() | Novice Alchemist's Shirt | 1 | 5 | 23 - 24 Alchemy XP 15 Max Durability 33 - 34 Max Mana | 2 ![]() ![]() | 36 ![]() |
![]() | Apprentice Fishing Pole | 10 | 15 | 133 - 157 Fishing Speed 250 Max Durability 34 - 40 Fishing XP | 12 ![]() ![]() | 1 ![]() ![]() |
![]() | Journeyman Weaponsmith's Shirt | 20 | 25 | 89 - 95 Weaponsmithing Quality 35 Max Durability 383 - 393 Crit Chance 26 - 27 Weaponsmithing XP | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Apprentice Armorsmith's Skivvies | 10 | 15 | 58 - 62 Armorsmithing Quality 25 Max Durability 112 - 115 Phys Defense 16 - 17 Armorsmithing XP | 6 ![]() ![]() | 96 ![]() |
![]() | Novice Herbalist's Shirt | 1 | 5 | 23 - 24 Herbalism Speed 15 Max Durability 66 - 68 Mag Power | 2 ![]() ![]() | 36 ![]() |
![]() | Novice Carpenter's Shirt | 1 | 5 | 23 - 24 Carpentry XP 15 Max Durability 66 - 68 Accuracy | 2 ![]() ![]() | 36 ![]() |
![]() | Journeyman Mining Pickaxe | 20 | 25 | 219 - 255 Mining Speed 350 Max Durability 55 - 64 Mining Spoils | 20 ![]() ![]() | 3 ![]() ![]() |
![]() | Novice Lumberjacking Axe | 1 | 5 | 54 - 56 Lumber. Speed 150 Max Durability | 4 ![]() ![]() | 72 ![]() |
![]() | Novice Cook's Shirt | 1 | 5 | 23 - 24 Cooking Spoils 15 Max Durability 33 - 34 Max Health | 2 ![]() ![]() | 36 ![]() |
![]() | Journeyman Lumberjack's Tool Belt | 20 | 25 | 77 - 81 Lumber. Quality 35 Max Durability 96 - 99 Max Health 45 - 48 Lumber. Spoils | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Journeyman Fishing Pole | 20 | 25 | 137 - 160 Fishing Speed 350 Max Durability 137 - 160 Fishing XP | 20 ![]() ![]() | 3 ![]() ![]() |
![]() | Journeyman Scribe's Skivvies | 20 | 25 | 96 - 102 Scribe Quality 35 Max Durability 96 - 99 Max Mana 26 - 27 Scribe XP | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Apprentice Tanner's Skivvies | 10 | 15 | 58 - 62 Tanning Quality 25 Max Durability 56 - 58 Max Health 16 - 17 Tanning Speed | 6 ![]() ![]() | 96 ![]() |
![]() | Journeyman Stonemason's Tool Belt | 20 | 25 | 77 - 81 Stonemason. Spoils 35 Max Durability 192 - 197 Health Regen 45 - 48 Stonemason. Quality | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Master Mining Pickaxe | 1 | 1 | 800 Mining Speed 250 Max Durability | 1 ![]() ![]() | 24 ![]() |
![]() | Grand Master Mining Pickaxe | 1 | 1 | 1200 Mining Speed 300 Max Durability | 1 ![]() ![]() | 24 ![]() |
![]() | Journeyman Miner's Tool Belt | 20 | 25 | 77 - 81 Mining Quality 35 Max Durability 192 - 197 Health Regen 45 - 48 Mining Spoils | 10 ![]() ![]() | 1 ![]() ![]() |
![]() | Journeyman Hunter's Tool Belt | 20 | 25 | 77 - 81 Hunting Quality 35 Max Durability 192 - 197 Mana Regen 45 - 48 Hunting Speed | 10 ![]() ![]() | 1 ![]() ![]() |
Rows per page