| Stats | ||||||
|---|---|---|---|---|---|---|
| Anvils Essence | 1 | 1 | 30 | 5 | ||
| Flax | 1 | 1 | 33 | 5 | ||
| Forgebound Emblem | 1 | 1 | 33 | 5 | ||
| Acacia Wood | 1 | 1 | 33 | 5 | ||
| Furnace Moss | 20 | 20 | 6 | 1 | ||
| Saelacith | 10 | 10 | 3 | 50 | ||
| Ashveil Emblem | 20 | 20 | 6 | 1 | ||
| Deepweld Emblem | 1 | 1 | 33 | 5 | ||
| Bulbore | 10 | 10 | 3 | 50 | ||
| Frostflash | 1 | 1 | 33 | 5 | ||
| Rough Sundrop | 20 | 20 | 6 | 1 | ||
| Senrim Voyageur | 20 | 20 | 6 | 1 | ||
| Dragon Tree Wood | 20 | 20 | 6 | 1 | ||
| Elephant Ear | 1 | 1 | 33 | 5 | ||
| Iguana Carcass Portion | 20 | 20 | 6 | 1 | ||
| Gold | 40 | 40 | 0 | 0 | ||
| Rough Emerald | 10 | 10 | 3 | 50 | ||
| Rough Diamond | 40 | 40 | 0 | 0 | ||
| Stellarium | 40 | 40 | 0 | 0 | ||
| Catfish | 30 | 30 | 0 | 0 |
Rows per page