| Stats | ||||||
|---|---|---|---|---|---|---|
| Recipe: Vestments Of War Head | 20 | 25 | 6 | 1 | ||
| Recipe: Large Brass Reinforced Crate | 20 | 25 | 6 | 1 | ||
| Recipe: Vestments Of War Hands | 20 | 25 | 6 | 1 | ||
| Recipe: Counter's Cuff | 20 | 25 | 6 | 1 | ||
| Recipe: Novice Stonemason's Shirt | 1 | 5 | 1 | 24 | ||
| Recipe: Ocular Skin Handbag | 20 | 25 | 6 | 1 | ||
| Recipe: Jackal's Knives | 20 | 25 | 6 | 1 | ||
| Recipe: Novice Lumberjack's Shirt | 1 | 5 | 1 | 24 | ||
| Recipe: Veilpierced Necklace | 1 | 1 | 53 | 8 | ||
| Recipe: Brightgrove Shoulders | 20 | 25 | 6 | 1 | ||
| Recipe: Journeyman Alchemy Pants | 20 | 25 | 6 | 1 | ||
| Recipe: Apprentice Weaving Shirt | 10 | 15 | 4 | 64 | ||
| Recipe: Journeyman Scroll of Scribe Experience | 20 | 25 | 6 | 1 | ||
| Recipe: Dunzentine Mace | 20 | 27 | 7 | 1 | ||
| Recipe: Journeyman Scroll of Animal Husbandry Experience | 20 | 25 | 6 | 1 | ||
| Recipe: Journeyman Lumber Milling Tool Belt | 20 | 25 | 6 | 1 | ||
| Recipe: Flayed Flesh Cape | 20 | 25 | 6 | 1 | ||
| Recipe: Sujoma Pauldrons | 20 | 25 | 6 | 1 | ||
| Recipe: Active Mitigation Component | 20 | 25 | 6 | 1 | ||
| Recipe: Trample Component | 20 | 25 | 6 | 1 |
Rows per page