| Stats | ||||||
|---|---|---|---|---|---|---|
| Flowmarked Ring | 1 | 9 | 126 - 129 Max Mana 167 - 172 Mag Power 13 Max Durability | 80 | 12 | |
| Verdant Oath Shortbow | 1 | 9 | 59 - 61 Strength 42 - 43 Constitution 649 - 666 Phys Power 216 - 222 Phys Speed 24 Max Durability | 16 | 2 | |
| Verdant Oath Thorncleaver | 1 | 9 | 59 - 61 Intelligence 42 - 43 Mentality 693 - 711 Mag Power 173 - 178 Mag Speed 24 Max Durability | 16 | 2 | |
| Verdant Oath Rootwhisper Wand | 1 | 9 | 40 - 41 Intelligence 404 - 415 Mag Power 173 - 178 Mag Speed 19 Max Durability 223 - 229 Fire Weapon | 11 | 1 | |
| Verdant Oath Scepter | 1 | 9 | 40 - 41 Intelligence 433 - 444 Mag Power 144 - 148 Mag Speed 223 - 229 Mag Crit Chance 19 Max Durability | 11 | 1 | |
| Verdant Oath Grimoire | 1 | 9 | 59 - 61 Strength 693 - 711 Phys Power 173 - 178 Phys Crit Power 334 - 343 Accuracy 24 Max Durability | 16 | 2 | |
| Verdant Oath Great Mace | 1 | 9 | 251 - 257 Max Health 59 - 61 Strength 779 - 800 Phys Power 86 - 89 Phys Crit Chance 24 Max Durability | 16 | 2 | |
| Verdant Oath Rapier | 1 | 9 | 40 - 41 Strength 28 - 29 Dexterity 404 - 415 Phys Power 173 - 178 Phys Crit Chance 19 Max Durability | 11 | 1 | |
| Verdant Oath Wildcutter | 1 | 9 | 40 - 41 Intelligence 433 - 444 Mag Power 144 - 148 Mag Crit Chance 223 - 229 Mag Evasion 19 Max Durability | 11 | 1 | |
| Verdant Oath Thornlash | 1 | 9 | 40 - 41 Intelligence 404 - 415 Mag Power 173 - 178 Mag Crit Chance 223 - 229 Mag Crit Power 19 Max Durability | 11 | 1 | |
| Verdant Oath Bloomcrusher | 1 | 9 | 59 - 61 Intelligence 779 - 800 Mag Power 334 - 343 Mag Speed 86 - 89 Mag Crit Chance 24 Max Durability | 16 | 2 | |
| 9 (Heavy Physical) VerdantYoke | 1 | 5 | -- | -- | ||
| 9 (Medium Physical) Tithebrook | 1 | 5 | -- | -- | ||
| 9 (Light Magical) Candlefen | 1 | 5 | -- | -- | ||
| Verdant Oath Spelldrake | 1 | 9 | 59 - 61 Intelligence 649 - 666 Mag Power 216 - 222 Mag Crit Chance 334 - 343 Crit Chance 24 Max Durability | 16 | 2 | |
| Flowmarked Necklace | 1 | 9 | 178 - 183 Crit Evasion 267 - 274 Accuracy 14 Max Durability | 1 | 24 | |
| Verdant Oath Wand | 1 | 9 | 40 - 41 Intelligence 404 - 415 Mag Power 173 - 178 Mag Speed 223 - 229 Health Regen 19 Max Durability | 11 | 1 | |
| Verdant Oath Mace | 1 | 9 | 167 - 172 Max Health 40 - 41 Strength 462 - 474 Phys Power 116 - 119 Phys Crit Chance 19 Max Durability | 11 | 1 | |
| Flowmarked Earring | 1 | 9 | 201 - 206 Mag Defense 134 - 137 Mag Crit Defense 13 Max Durability | 80 | 12 | |
| Verdant Oath Shield | 1 | 9 | 20 - 21 Strength 87 - 89 Phys Defense 58 - 59 Phys Block Chance 112 - 115 Power 15 Max Durability 145 - 149 Phys Block Defense | 4 | 72 |
Rows per page