| Stats | ||||||
|---|---|---|---|---|---|---|
| Forsaken Blades Shortbow | 10 | 19 | 161 - 165 Strength 1770 - 1816 Phys Power 546 - 561 Phys Crit Chance 364 - 374 Phys Crit Power 590 - 605 Phys Speed 39 Max Durability | 32 | 4 | |
| Forsaken Blades Focus | 10 | 19 | 54 - 55 Intelligence 19 - 20 Mentality 630 - 646 Mag Power 157 - 162 Mag Crit Chance 152 - 156 Mag Accuracy 20 Max Durability | 9 | 1 | |
| Scroll of Experience: Level 20 | 1 | 1 | -- | -- | ||
| Forsaken Blades Spellbook | 10 | 19 | 376 - 386 Max Mana 161 - 165 Intelligence 1888 - 1938 Mag Power 471 - 484 Mag Crit Power 410 - 421 Healing Power 39 Max Durability | 32 | 4 | |
| Streambound Earring | 10 | 19 | 35 - 36 Strength 364 - 374 Phys Power 273 - 281 Phys Speed 16 Max Durability | 1 | 24 | |
| Streambound Ring | 10 | 16 | 364 - 374 Crit Chance 273 - 281 Power 273 - 281 Accuracy 16 Max Durability | 1 | 20 | |
| Streambound Necklace | 10 | 19 | 413 - 424 Mag Power 401 - 411 Mag Speed 401 - 411 Mag Crit Chance 18 Max Durability | 3 | 48 | |
| Forsaken Blades Great Spellsword | 10 | 19 | 161 - 165 Intelligence 1888 - 1938 Mag Power 471 - 484 Mag Speed 455 - 467 Mag Accuracy 455 - 467 Mag Crit Power 39 Max Durability | 32 | 4 | |
| 19 (Heavy Physical) Gravebound | 1 | 5 | -- | -- | ||
| Forsaken Blades Wand | 10 | 19 | 107 - 110 Intelligence 42 - 43 Wisdom 1101 - 1130 Mag Power 472 - 484 Mag Speed 273 - 281 Crit Power 29 Max Durability | 22 | 3 | |
| Forsaken Daggers | 10 | 19 | 161 - 165 Strength 63 - 65 Constitution 1770 - 1816 Phys Power 410 - 421 Phys Accuracy 590 - 605 Phys Speed 39 Max Durability | 32 | 4 | |
| Lightning Charged Forsaken Blades Wand | 10 | 19 | 107 - 110 Intelligence 1101 - 1130 Mag Power 472 - 484 Mag Speed 91 - 94 Accuracy 29 Max Durability 516 - 530 Lightning Weapon | 22 | 3 | |
| Forsaken Blades Spellsword | 10 | 19 | 107 - 110 Intelligence 944 - 968 Mag Power 630 - 646 Mag Speed 243 - 249 Accuracy 29 Max Durability 364 - 374 Disable Power | 22 | 3 | |
| 19 (Light Magical) Soulseekers | 1 | 5 | -- | -- | ||
| Forsaken Axe | 10 | 19 | 107 - 110 Strength 1180 - 1211 Phys Power 393 - 403 Phys Crit Chance 334 - 343 Crit Chance 29 Max Durability 273 - 281 Disable Power | 22 | 3 | |
| 19 (Medium Physical) HowlingWolf | 1 | 5 | -- | -- | ||
| Forsaken Mace | 10 | 19 | 376 - 386 Max Mana 161 - 165 Strength 2125 - 2180 Phys Power 235 - 241 Phys Crit Chance 39 Max Durability 410 - 421 Disable Power | 32 | 4 | |
| Forsaken Rapier | 10 | 19 | 107 - 110 Strength 38 - 39 Constitution 1101 - 1130 Phys Power 472 - 484 Phys Crit Chance 304 - 312 Power 29 Max Durability | 22 | 3 | |
| Forsaken Spear | 10 | 19 | 161 - 165 Strength 1770 - 1816 Phys Power 590 - 605 Phys Crit Chance 501 - 514 Phys Crit Evasion 410 - 421 Crit Chance 39 Max Durability | 32 | 4 | |
| Forsaken Powered Axe | 10 | 19 | 137 - 141 Max Mana 107 - 110 Intelligence 1180 - 1211 Mag Power 393 - 403 Mag Crit Chance 425 - 436 Mag Evasion 29 Max Durability | 22 | 3 |
Rows per page