| Certification | |||||
|---|---|---|---|---|---|
| Rosarium Guard Cuirass | 20 | Journeyman | Armorsmithing | ||
| Malgorach's Heart | 20 | Journeyman | Armorsmithing | ||
| Graveplate Breastplate | 20 | Journeyman | Armorsmithing | ||
| Acadira Valarion Breastplate | 20 | Journeyman | Armorsmithing | ||
| Bloodrunner Jerkin | 20 | Journeyman | Leatherworking | ||
| Cryptward Cuirass | 20 | Journeyman | Armorsmithing | ||
| Stoneglen Cuirass | 20 | Journeyman | Armorsmithing | ||
| Anvilguard Breastplate | 20 | Journeyman | Armorsmithing | ||
| Forgeguard Cuirass | 20 | Journeyman | Armorsmithing | ||
| Sandbastion Cuirass | 20 | Journeyman | Armorsmithing | ||
| Ashen Haunt's Breastplate | 10 | Apprentice | Armorsmithing | ||
| Briarhold Breastplate | 20 | Journeyman | Armorsmithing | ||
| Tombplate Cuirass | 20 | Journeyman | Armorsmithing | ||
| Khalidur's Heavy Breastplate | 20 | Journeyman | Armorsmithing | ||
| Greathollow Breastplate | 20 | Journeyman | Armorsmithing | ||
| Coralhold Cuirass | 20 | Journeyman | Armorsmithing | ||
| Rootforged Breastplate | 10 | Apprentice | Armorsmithing | ||
| Forgeguard's Deflector | 20 | Journeyman | Armorsmithing | ||
| Fire-Scarred Chestplate | 20 | Journeyman | Armorsmithing | ||
| Cataphract Of Valor Breastplate | 20 | Journeyman | Armorsmithing |
Rows per page