| Certification | |||||
|---|---|---|---|---|---|
| Graveplate Pauldrons | 20 | Journeyman | Armorsmithing | ||
| Bloodrunner Shoulders | 20 | Journeyman | Leatherworking | ||
| Rosarium Guard Pauldrons | 20 | Journeyman | Armorsmithing | ||
| Moltruin Pauldrons | 20 | Journeyman | Armorsmithing | ||
| Sandbastion Pauldrons | 20 | Journeyman | Armorsmithing | ||
| Briarhold Pauldrons | 20 | Journeyman | Armorsmithing | ||
| Ashen Haunt's Pauldrons | 10 | Apprentice | Armorsmithing | ||
| Khalidur's Pauldrons | 20 | Journeyman | Armorsmithing | ||
| Forgeguard Pauldrons | 20 | Journeyman | Armorsmithing | ||
| Glenwarden Pauldrons | 1 | Novice | Armorsmithing | ||
| Stoneglen Pauldrons | 20 | Journeyman | Armorsmithing | ||
| 2nd Sword Division Pauldrons | 1 | Novice | Armorsmithing | ||
| Rootforged Pauldrons | 10 | Apprentice | Armorsmithing | ||
| Cryptward Pauldrons | 20 | Journeyman | Armorsmithing | ||
| Moss Covered Pauldrons | 20 | Journeyman | Armorsmithing | ||
| Stonebark Pauldrons | 10 | Apprentice | Armorsmithing | ||
| Cataphract Of Valor Pauldrons | 20 | Journeyman | Armorsmithing | ||
| Sunscale Shoulders | 10 | Apprentice | Armorsmithing | ||
| Acadira Valarion Pauldrons | 20 | Journeyman | Armorsmithing | ||
| Anvilguard Pauldrons | 20 | Journeyman | Armorsmithing |
Rows per page