| Certification | |||||
|---|---|---|---|---|---|
| Bloomwarden Boots | 20 | Journeyman | Tailoring | ||
| Tithebrook Treads | 1 | Novice | Leatherworking | ||
| Boots of the Tardy | 20 | Journeyman | Leatherworking | ||
| Duskhunter Boots | 20 | Journeyman | Leatherworking | ||
| Brinebeard Boots | 20 | Journeyman | Leatherworking | ||
| Hallowmark Treads | 1 | Novice | Leatherworking | ||
| Rosethorn Boots | 20 | Journeyman | Leatherworking | ||
| Gloomraider Boots | 20 | Journeyman | Leatherworking | ||
| Howling Wolf Boots | 10 | Apprentice | Leatherworking | ||
| Reedbed Waders | 10 | Apprentice | Leatherworking | ||
| Dunecoil Boots | 20 | Journeyman | Leatherworking | ||
| Riverstalker Treads | 1 | Novice | Leatherworking | ||
| Gritmantle Boots | 20 | Journeyman | Leatherworking | ||
| Thornshroud Boots | 10 | Apprentice | Leatherworking | ||
| Braithreach Stompers | 20 | Journeyman | Leatherworking | ||
| Wavebound Boots | 20 | Journeyman | Leatherworking | ||
| Tidepiercer Boots | 20 | Journeyman | Leatherworking | ||
| Stonechant Treads | 1 | Novice | Leatherworking | ||
| Toren Scout Boots | 20 | Journeyman | Leatherworking | ||
| Hollowshade Boots | 20 | Journeyman | Leatherworking |
Rows per page