| Certification | |||||
|---|---|---|---|---|---|
| Rosethorn Pauldrons | 20 | Journeyman | Leatherworking | ||
| Slagwalker Pauldrons | 20 | Journeyman | Leatherworking | ||
| Gloomraider Shoulders | 20 | Journeyman | Leatherworking | ||
| Hallowmark Mantle | 1 | Novice | Leatherworking | ||
| Mystic's Leather Pauldrons | 10 | Apprentice | Leatherworking | ||
| Sanctus Skulker Pauldrons | 10 | Apprentice | Leatherworking | ||
| Tithebrook Mantle | 1 | Novice | Leatherworking | ||
| Wavebound Pauldrons | 20 | Journeyman | Leatherworking | ||
| Gritmantle Shoulders | 20 | Journeyman | Leatherworking | ||
| Duskhunter Shoulders | 20 | Journeyman | Leatherworking | ||
| Tidepiercer Pauldrons | 20 | Journeyman | Leatherworking | ||
| Thornshroud Pauldrons | 10 | Apprentice | Leatherworking | ||
| Ashmantle Shoulders | 10 | Apprentice | Leatherworking | ||
| Driftwake Shoulders | 10 | Apprentice | Leatherworking | ||
| Coalhewn Shoulders | 20 | Journeyman | Leatherworking | ||
| Veilrender Spaulders | 20 | Journeyman | Leatherworking | ||
| Riverstalker Mantle | 1 | Novice | Leatherworking | ||
| Scorchmantle Pauldrons | 20 | Journeyman | Leatherworking | ||
| Wildmarch Shoulders | 20 | Journeyman | Leatherworking | ||
| Hollowshade Shoulders | 20 | Journeyman | Leatherworking |
Rows per page