| Certification | |||||
|---|---|---|---|---|---|
| Wyrdstone Weapon Mold | 20 | Journeyman | Stonemasonry | ||
| Limestone Weapon Mold | 20 | Journeyman | Stonemasonry | ||
| Limestone Armor Mold | 20 | Journeyman | Stonemasonry | ||
| Mourning Slate Weapon Mold | 20 | Journeyman | Stonemasonry | ||
| Ochroah Weapon Mold | 20 | Journeyman | Stonemasonry | ||
| Wyrdstone Armor Mold | 20 | Journeyman | Stonemasonry | ||
| Ochroah Armor Mold | 20 | Journeyman | Stonemasonry | ||
| Mourning Slate Armor Mold | 20 | Journeyman | Stonemasonry |
Rows per page