| Certification | |||||
|---|---|---|---|---|---|
| Glorybound Shortbow | 20 | Journeyman | Carpentry | ||
| Bloodshot Bow | 20 | Journeyman | Carpentry | ||
| Thornstride Hedgebound Shortbow | 20 | Journeyman | Carpentry | ||
| Glassveil Sunshard Shortbow | 20 | Journeyman | Carpentry | ||
| Thornbound Shortbow | 10 | Apprentice | Carpentry | ||
| Nightreaver Shortbow | 20 | Journeyman | Carpentry | ||
| Thornstrike Shortbow | 20 | Journeyman | Carpentry | ||
| Verdant Oath Bloomstring | 1 | Novice | Carpentry | ||
| Forsaken Blades Shortbow | 10 | Apprentice | Carpentry | ||
| Stormcurrent Squallcrest Shortbow | 20 | Journeyman | Carpentry | ||
| Sunfire Stonebind Shortbow | 20 | Journeyman | Carpentry | ||
| Bough Warden's Recurve | 10 | Apprentice | Carpentry | ||
| Forsaken Blades Short Spellbow | 10 | Apprentice | Carpentry | ||
| Verdant Oath Shortbow | 1 | Novice | Carpentry | ||
| Deepweld Hearthstring Shortbow | 20 | Journeyman | Carpentry | ||
| Dunzentine Shortbow | 20 | Journeyman | Carpentry | ||
| Shadowfang Murkline Shortbow | 20 | Journeyman | Carpentry | ||
| Flameheart Cinderline Shortbow | 20 | Journeyman | Carpentry | ||
| Dreadwake Veilstring Shortbow | 20 | Journeyman | Carpentry | ||
| Peltreaper's Hushbow | 20 | Journeyman | Carpentry |
Rows per page