| Certification | |||||
|---|---|---|---|---|---|
| The Hawk Bow | 20 | Journeyman | Carpentry | ||
| Glorybound Longbow | 20 | Journeyman | Carpentry | ||
| Glorybound Laurelstring Shortbow | 20 | Journeyman | Carpentry | ||
| Pyrebrand Longbow | 20 | Journeyman | Carpentry | ||
| Thornstrike Longbow | 20 | Journeyman | Carpentry | ||
| Glorybound Steadydraw Longbow | 20 | Journeyman | Carpentry | ||
| Deepweld Longbow | 20 | Journeyman | Carpentry | ||
| Longsight Bow | 20 | Journeyman | Carpentry | ||
| Thornbound Ember-Longbow | 10 | Apprentice | Carpentry | ||
| Thornstrike Stonebind Longbow | 20 | Journeyman | Carpentry | ||
| Nightreaver Gloomstring Longbow | 20 | Journeyman | Carpentry | ||
| Thornbound Longbow | 10 | Apprentice | Carpentry | ||
| Forsaken Blades Longbow | 10 | Apprentice | Carpentry | ||
| Sunfire Stonebind Longbow | 20 | Journeyman | Carpentry | ||
| Volcrist Longbow | 10 | Apprentice | Carpentry | ||
| Sunfire Longbow | 20 | Journeyman | Carpentry | ||
| Flameheart Emberstring Longbow | 20 | Journeyman | Carpentry | ||
| Verdant Oath Longbow | 1 | Novice | Carpentry | ||
| Silverglade Long Spellbow | 10 | Apprentice | Carpentry | ||
| Cindersong | 20 | Journeyman | Carpentry |
Rows per page