| Certification | |||||
|---|---|---|---|---|---|
| Forgescale | 20 | Journeyman | Weaponsmithing | ||
| Glorybound Shield | 20 | Journeyman | Weaponsmithing | ||
| Thornstride Shield | 20 | Journeyman | Weaponsmithing | ||
| Sandy Bulwark | 20 | Journeyman | Weaponsmithing | ||
| Nightreaver Shield | 20 | Journeyman | Weaponsmithing | ||
| Silverglade Shield | 10 | Apprentice | Weaponsmithing | ||
| Gravemarker Bulwark | 20 | Journeyman | Weaponsmithing | ||
| Brooksteel Shield | 1 | Novice | Weaponsmithing | ||
| Valor's Protector | 10 | Apprentice | Weaponsmithing | ||
| Aegis of Ink and Blood | 20 | Journeyman | Weaponsmithing | ||
| Sunfire Shield | 20 | Journeyman | Weaponsmithing | ||
| Shield of Briarhome | 20 | Journeyman | Weaponsmithing | ||
| Forsaken Blades Shield | 10 | Apprentice | Weaponsmithing | ||
| Dunzentine Shield | 20 | Journeyman | Weaponsmithing | ||
| Sands' Bastion | 20 | Journeyman | Weaponsmithing | ||
| Mistwood Shield | 1 | Novice | Weaponsmithing | ||
| Mirageborn Shield | 20 | Journeyman | Weaponsmithing | ||
| Dreadwake Shield | 20 | Journeyman | Weaponsmithing | ||
| Ashbrand Shield | 10 | Apprentice | Weaponsmithing | ||
| Aegis of Soot | 20 | Journeyman | Weaponsmithing |
Rows per page