| Certification | |||||
|---|---|---|---|---|---|
| Glorybound Twin Daggers | 20 | Journeyman | Weaponsmithing | ||
| Thornbound Dagger | 10 | Apprentice | Weaponsmithing | ||
| Jackal's Knives | 20 | Journeyman | Weaponsmithing | ||
| Verdant Oath Dagger | 1 | Novice | Weaponsmithing | ||
| Bloomthorn Blades | 20 | Journeyman | Weaponsmithing | ||
| Bloodwrought Athames | 20 | Journeyman | Weaponsmithing | ||
| Seabright Tideshaper Twin Daggers | 20 | Journeyman | Weaponsmithing | ||
| Mistwood Dagger | 1 | Novice | Weaponsmithing | ||
| Forsaken Daggers | 10 | Apprentice | Weaponsmithing | ||
| Thornbound Briar-Dagger | 10 | Apprentice | Weaponsmithing | ||
| Coralblade Dagger | 10 | Apprentice | Weaponsmithing | ||
| Deepwake Dagger | 10 | Apprentice | Weaponsmithing | ||
| Redclaw Talons | 10 | Apprentice | Weaponsmithing | ||
| Thornstride Stonebond Twin Daggers | 20 | Journeyman | Weaponsmithing | ||
| Dreadwake Twin Daggers | 20 | Journeyman | Weaponsmithing | ||
| Deepweld Twin Daggers | 20 | Journeyman | Weaponsmithing | ||
| Minereaver Twin Daggers | 20 | Journeyman | Weaponsmithing | ||
| Dunzentine Daggers | 20 | Journeyman | Weaponsmithing | ||
| Runeweld Dagger | 1 | Novice | Weaponsmithing | ||
| Pyrebrand Stonegrip Twin Daggers | 20 | Journeyman | Weaponsmithing |
Rows per page